Manufacturer details
- Status
- Inactivesince October 30, 2017
- MIC
- AAM
- Address
- 41505 Sw Sandstrom Rd, Gaston, Or, 97119, USA
- Phone
- (541) 536-4409
- Former names
- A-1 Welding (Oob), Maxweld Boats INC (Oob 10/27/2009)
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Warrior | 1220105 | 2009 | Deadhorse, Ak |
| Commander | 1220168 | 2009 | Deadhorse, Ak |
| Pura Vida | 1220965 | 2009 | Cuttyhunk, Ma |
| Tusker | 1222466 | 2009 | Astoria, Or |
| Solo Tu | 1232091 | 2008 | Auke Bay, Ak |
| Sarana | 1201923 | 2007 | Craig, Ak |
| Viking | 1206548 | 2007 | Kodiak, Ak |
| Milagra | 1182229 | 2006 | Seldovia, Ak |
| Kalypso | 1185972 | 2006 | Homer, Ak |
| Boss Cat | 1166512 | 2005 | Anacortes, Wa |
| Kemosabe | 1167050 | 2005 | Wrangell, Ak |
| Sea Roamer | 1169725 | 2005 | Sitka, Ak |
| Lioness | 1156960 | 2004 | Cordova, Ak |
| Ebisu Maru | 1148642 | 2003 | Nome, Ak |
| Blackfish | 1209863 | 2003 | Orcas Island, Wa |
| Bear Cat | 1342373 | 2003 | Sitka, Ak |
| Lightning | 1140081 | 2002 | Homer, Ak |
| Trophy II | 1083130 | 1999 | Kodiak, Ak |
| Svea C | 1053276 | 1997 | Petersburg, Ak |
Decode a Outback Fabrication HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.