Manufacturer details
- Status
- In Businesssince February 11, 2014
- MIC
- CNU
- Address
- 21 Liberty Drive, Boston, Ma, 02210, USA
- Phone
- (617) 428-0155
- Parent company
- Third Sector Of New England I
- Former names
- Commercial Water Sports (Oob)
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Skywalker | 1107549 | 2001 | Destin, Fl |
| Frayed Knot | 1107550 | 2001 | Slidell, La |
| Hawk Eye | 1107551 | 2001 | Surfside Beach, Sc |
| Fly N Hi III | 1107552 | 2001 | Virginia Beach, Va |
| Pono Kai | 1110142 | 2001 | Lahaina, Hi |
| Lucky Lady | 1099159 | 2000 | Honolulu, Hi |
| Airgasm | 1107553 | 2000 | Madeira Beach, Fl |
| Chute Me II | 1194715 | 2000 | Key Largo, Fl |
| High Flyer | 1100441 | 1999 | Bradenton Beach, Fl |
| Chuten The Breeze | 1082212 | 1999 | Treasure Island, Fl |
| Little Bit | 1091844 | 1999 | Ponce Inlet, Fl |
| Waitin On 2 Express | 1092518 | 1999 | Murrells Inlet, Sc |
| Kelley Rhea III | 1064949 | 1998 | South Padre Island, Tx |
| Monkey Business | 1067653 | 1998 | Lake Havasu City, Az |
| All Swell | 1052208 | 1997 | Dana Point, Ca |
| Sea N Change | 1052407 | 1997 | Seattle, Wa |
| Hypercat | 1059130 | 1997 | Sausalito, Ca |
| Bikini Hopper | 1046752 | 1996 | Merizo, Gu |
| Gust O | 1211568 | 1996 | Sarasota, Fl |
| Ocean Rider | 1090549 | 1995 | Homestead, Fl |
Decode a Community Boat Building HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.