Manufacturer details
- MIC
- DLU
- Address
- 1608 S 96th St, Seattle, Wa
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Vagabond | 1355439 | 2025 | Bellevue, Wa |
| Battlewagon | 1347720 | 2024 | Ogden Point, Wa |
| Perseverance | 1336660 | 2023 | Sitka, Ak |
| Onika | 1251944 | 2014 | Grosse Pointe Shores, Mi |
| Rising Sun | 1244677 | 2013 | Westport, Wa |
| Sequel | 1240646 | 2012 | Valdez, Ak |
| Usher | 1197021 | 2007 | Miami Beach, Fl |
| Ruffian | 1113616 | 2001 | Newport, Ri |
| Gale Winds | 1053304 | 1997 | Daytona Beach, Fl |
| Ukara | 1021124 | 1994 | Miami, Fl |
| Bailey Louise | 989534 | 1993 | Chignik Lagoon, Ak |
| Adventurous II | 990660 | 1993 | Sitka, Ak |
| Courtney Noral | 978423 | 1992 | Sand Point, Ak |
| Bliss | 985407 | 1992 | Renton, Wa |
| Burning Daylight | 926904 | 1988 | Sitka, Ak |
| Sandra Lena | 931098 | 1988 | Anacortes, Wa |
| Sea Lion | 928009 | 1988 | Sitka, Ak |
| Lady Sandra | 940395 | 1988 | Valdez, Ak |
| Alpine Girl | 681164 | 1984 | Homer, Ak |
Decode a Delta Marine Industries INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.