Manufacturer details
- MIC
- ETY
- Address
- Po Box 5300, Toms River, Nj
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Panacea | 1047298 | 1994 | Kingston, Nh |
| Lo Fasz | 1127801 | 1989 | Delray Beach, Fl |
| 1700 Somewhere | 938950 | 1988 | Seabrook, Tx |
| Kate'S Dream II | 924706 | 1987 | Mobile, Al |
| True Heading | 900075 | 1986 | Oriental, Nc |
| Phew 2 | 911100 | 1986 | Newport, Ri |
| Cloud 9 | 694372 | 1985 | Madisonville, La |
| Tusitali II | 913093 | 1985 | Palmetto, Fl |
| Slow Ride | 1065392 | 1985 | Saint Petersburg, Fl |
| Serenity | 672048 | 1984 | New York City, Ny |
| Giuliana | 679018 | 1984 | Southport, Nc |
| Marierock | 687420 | 1984 | Paulsboro, Nj |
| Glory B | 1127459 | 1983 | Port St Lucie, Fl |
| Over Ice | 612496 | 1979 | Bay St Louis, Ms |
| Gato | 621710 | 1979 | Houma, La |
| Yesmar | 637266 | 1979 | Orange Beach, Al |
| Ivak | 629351 | 1978 | Key Biscayne, Fl |
| Selah | 580371 | 1976 | South Haven, Mi |
| Lovely Louise | 593789 | 1976 | Chatham, Ma |
| Mai Tai Two | 589562 | 1976 | New Orleans, La |
Decode a Marine Trading International HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.