Manufacturer details
- MIC
- EWP
- Address
- 364 Malbert Road, Perris, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Tipitina | 1132651 | 2002 | Avalon, Ca |
| Sea Divot | 1133048 | 2002 | San Diego, Ca |
| Front Porch | 1147766 | 2002 | Dana Point, Ca |
| Island Fever | 1176007 | 2002 | Avalon, Ca |
| Endless Summer | 1120515 | 2001 | Discovery Bay, Ca |
| Californian Dreamin | 1124295 | 2001 | San Francisco, Ca |
| Mersea | 1124350 | 2001 | Seattle, Wa |
| Acionna | 1098871 | 2000 | Washougal, Wa |
| Azure Skies | 1107024 | 2000 | Alameda, Ca |
| Hali'A | 1107088 | 2000 | Rancho Mirage, Ca |
| Los Feliz | 1107625 | 2000 | San Diego, Ca |
| New Era | 1113878 | 2000 | Edmonds, Wa |
| It'S About Time | 1123695 | 2000 | Anacortes, Wa |
| Mari Olive | 1099531 | 1999 | Gig Harbor, Wa |
| Sundowner | 1112027 | 1999 | Oakland, Or |
| Salty | 1082029 | 1999 | San Diego, Ca |
| C.O. LLC | 1090620 | 1999 | Ketchikan, Ak |
| Tangent | 1078113 | 1998 | Redmond, Wa |
| Blue Marble | 1090035 | 1998 | Long Beach, Ca |
Decode a California Yachts INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.