Manufacturer details
- Status
- In Businesssince August 26, 2004
- MIC
- FBX
- DBA
- Fibertronix (Oob)
- Address
- 21 Ridge Road, Walpole, Me, 04573, USA
- Phone
- (207) 563-7404
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Morning Tauk | 1353869 | 2025 | Gloucester, Ma |
| Prime Time | 1338578 | 2022 | Brielle, Nj |
| Blitzen | 1318600 | 2021 | Wickford, Ri |
| Cora | 1303519 | 2020 | Point Judith, Ri |
| Dogbar | 1284436 | 2018 | Gloucester, Ma |
| Evie Maria | 1284666 | 2018 | Scarborough, Me |
| Defiant | 1267516 | 2016 | Corona Del Mar, Ca |
| Perennial | 1272765 | 2016 | Nantucket, Ma |
| Bonnie Lynne | 1275306 | 2016 | Newburyport, Ma |
| Meghan Ann | 1258885 | 2015 | Shelter Island, Ny |
| Erinbrie | 1261987 | 2015 | Annapolis, Md |
| Jeanne Maria | 1246863 | 2013 | Gloucester, Ma |
| Laura Jean | 1229836 | 2010 | Waterford, Ct |
| Angry Wife | 1224656 | 2009 | Waretown, Nj |
| Moxie | 1216215 | 2008 | Harpswell, Me |
| Blitzen | 1311552 | 2008 | Point Judith, Ri |
| Lela May | 1178295 | 2005 | Cliff Island, Me |
Decode a Flowers Boat Works INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.