Manufacturer details
- MIC
- FZZ
- Address
- 2459 N Highway 127, Russell Springs, Ky
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Awenasa | 1225769 | 2010 | Silver Point, Tn |
| Plum Livin III | 1228958 | 2010 | Decatur, Il |
| Nautical Dreamer | 1218607 | 2009 | Leitchfield, Ky |
| Keep It Clean | 1219790 | 2009 | Louisville, Ky |
| Summer Breeze | 1210412 | 2008 | Cynthiana, Ky |
| Theruhavit | 1211428 | 2008 | Brush Creek, Tn |
| Nautical Oasis | 1212128 | 2008 | Naples, Fl |
| Aboutime II | 1212776 | 2008 | Albany, Ky |
| Recovery Room III | 1215340 | 2008 | Noblesville, In |
| Brown Eyed Girl | 1222372 | 2008 | Campbellsville, Ky |
| In The Dog House | 1198824 | 2007 | Port Of Circleville, Oh |
| California Funtime | 1199878 | 2007 | Port Of Berryessa, Ca |
| My Time | 1200973 | 2007 | Auburn, Ky |
| Feels So Right | 1209034 | 2007 | Section, Al |
| Seafood | 1214717 | 2007 | Lucas, Ky |
| Second Wind | 1294597 | 2007 | Ooltewah, Tn |
| Captains Lady IV | 1184512 | 2006 | Port Of Bardstown, Ky |
| Reality Relief | 1186754 | 2006 | Louisville, Ky |
| License To Chill II | 1193702 | 2006 | Glasgow, Ky |
| Teachers Pet | 1194661 | 2006 | Indianapolis, In |
Decode a Funtime Houseboats INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.