Manufacturer details
- MIC
- GDJ
- Address
- 3122 Oxmoor Industrial Blvd, Dothan, Al
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Drug Money | 1365010 | 2026 | Troy, Mo |
| North Star | 1353337 | 2024 | Indian Head, Md |
| Schep O'Fools | 1340003 | 2023 | Marydel, De |
| Adeline | 1340329 | 2023 | Wallingford, Ky |
| Brandybilly | 1352393 | 2023 | Waco, Ky |
| Fishfellas II | 1359601 | 2023 | Brooklyn, Ny |
| Zero Degrees | 1345712 | 2022 | Smithville, Tn |
| Kookin With Kish | 1360155 | 2022 | Miami, Fl |
| Adaptive Indexes | 1319091 | 2021 | Boca Grande, Fl |
| Talkin' Trash | 1297628 | 2019 | Ponchatoula, La |
| Reel Comfort | 1301600 | 2019 | Berkeley, Sc |
| Smokey Problems 2 | 1270392 | 2016 | Back River, Md |
| The White Pearl | 1266559 | 2015 | Cape Coral, Fl |
| Bodyman | 1268175 | 2015 | Panama City, Fl |
| Know Fun | 1271115 | 2015 | Bonita Springs, Fl |
| Glasstream | 1358314 | 2013 | Pedricktown, Nj |
| Bahracuda | 1236206 | 2011 | Destin, Fl |
| Makemake | 1199384 | 2007 | Stuart, Fl |
Decode a Glasstream INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.