Manufacturer details
- MIC
- KMA
- Address
- 2842 Cranberry Hwy, Wareham, Ma
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Mission Statement | 1096972 | 1997 | Cape May, Nj |
| Reel Action | 1055789 | 1997 | Key Largo, Fl |
| Flip Flops | 1058020 | 1997 | North Padre Island, Tx |
| Tiger | 1065161 | 1997 | Dover, De |
| Golden Times | 1066106 | 1997 | New London, Ct |
| Pathfinder | 1066899 | 1997 | Long Beach, Ca |
| Lady Jane | 1288096 | 1997 | Moriches, Ny |
| Reel Relief | 1120015 | 1996 | Cherry Grove, Sc |
| Bluewater Bandit | 1043532 | 1996 | Long Island, Ny |
| Katharine Jane | 1044282 | 1996 | Brielle, Nj |
| Easy Fix II | 1044521 | 1996 | Rockport, Tx |
| Tunami | 1045734 | 1996 | Brielle, Nj |
| Sharon H | 1048323 | 1996 | Narragansset, Ri |
| Winsome | 1049793 | 1996 | Channel Islands, Ca |
| Knot On Call | 1051096 | 1996 | Sabine Pass, Tx |
| Aceituna | 1051831 | 1996 | Lewes, De |
| Northern Wind | 1054079 | 1996 | Santa Cruz, Ca |
| Water Dawg | 1062454 | 1996 | Beach Haven, Nj |
| Tunacious | 1070318 | 1996 | San Diego, Ca |
| El Loco | 1074239 | 1996 | Dover, De |
Decode a Kelley'S Marine HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.