Manufacturer details
- MIC
- LBS
- Address
- Po Box 154, Beals, Me
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Learning Curve | 1236580 | 2011 | Stonington, Me |
| Wound Up | 1184531 | 2006 | Westerly, Ri |
| Niara Lorraine | 1152534 | 2004 | Cutler, Me |
| Susie T | 1155474 | 2004 | Cutler, Me |
| Cardinal Virtues | 1138420 | 2003 | Harpswell, Me |
| Jenny Barter | 1140115 | 2003 | Boothbay, Me |
| Ruthless | 1161141 | 2003 | Westbrook, Ct |
| Miss Lavena | 1126208 | 2002 | Cape Elizabeth, Me |
| Bad Habits | 1137506 | 2002 | Portsmouth, Nh |
| What'S One More | 1238027 | 2002 | Cutler, Me |
| To The Point | 1110732 | 2001 | Niantic, Ct |
| Redemption | 1096335 | 2000 | Vineyard Haven, Ma |
| My Brother | 1096371 | 2000 | Oak Bluffs, Ma |
| Cuyler-Grace | 1076205 | 1999 | Edgartown, Ma |
| Grace | 1079196 | 1999 | Small Point, Me |
| Bug Hunter | 1065957 | 1998 | Mount Desert, Me |
| Wicked | 1052909 | 1997 | Stonington, Me |
| Elijah Craig | 1028832 | 1995 | Eastport, Me |
| Ninatoria II | 1022120 | 1994 | No Yarmouth, Me |
Decode a Libby'S Boat Shop HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.