Manufacturer details
- MIC
- LET
- Address
- 3700 B Hilltop Road, Soquel, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Hula Girl | 998481 | 1994 | Woodinville, Wa |
| Blond Fury | 1028873 | 1994 | Coronado, Ca |
| Relentless | 998269 | 1993 | Long Beach, Ca |
| Escargot | 986346 | 1992 | Seattle, Wa |
| Hotel California Too | 972835 | 1991 | Wilmington, De |
| Mirage | 969999 | 1990 | Coronado, Ca |
| Holua | 954494 | 1989 | Kings Point, Ny |
| O E X | 930490 | 1988 | Long Beach, Ca |
| Deception | 920995 | 1987 | Long Beach, Ca |
| Yukon Jack | 649711 | 1982 | San Francisco, Ca |
| Flyingfiche II | 652308 | 1982 | Long Beach, Ca |
| X | 655751 | 1982 | Monterey, Ca |
| Carrera II | 954399 | 1982 | Monterey, Ca |
| Holo Mahina | 992777 | 1982 | San Francisco, Ca |
| Riffraff | 667323 | 1981 | Sausalito, Ca |
| J World'S Hula Girl | 631373 | 1980 | San Francisco, Ca |
| Eight Bells | 592942 | 1978 | Bellingham, Wa |
| Blues Traveler | 1182898 | 1978 | Long Beach, Ca |
| Scenic | 629677 | 1977 | San Diego, Ca |
Decode a Bill Lee Yachts,INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.