Manufacturer details
- MIC
- LQX
- Address
- Po Box 58, South Bristol, Me
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Vigilant | 1349111 | 2024 | Friendship, Me |
| Lea Catherine | 1352331 | 2024 | Beverly, Ma |
| Second Wind | 1328842 | 2022 | Stonington, Me |
| Twilight II | 1319924 | 2021 | Friendship, Me |
| Never Better | 1310043 | 2020 | Friendship, Me |
| Lori Jane | 1296852 | 2019 | Cundy'S Harbor, Me |
| Island Magic | 1289337 | 2018 | Ragged Island, Me |
| Rhum | 1277351 | 2017 | Friendship, Me |
| Sailor'S Way | 1281667 | 2017 | Stonington, Me |
| Sand Dollars III | 1212114 | 2008 | Lower Goose Island, Me |
| Abigail & Carter | 1198427 | 2007 | Camden, Me |
| Agamenticus | 1207739 | 2007 | York Harbor, Me |
| Sari Ann | 1183804 | 2006 | Matinicus, Me |
| Bernadette | 1167742 | 2005 | Belfast, Me |
| Norman & Mary | 1179007 | 2005 | Isles Of Shoals, Me |
| Hannah Martha | 1361647 | 1993 | Marion, Ma |
Decode a John'S Bay Boat Co HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.