Manufacturer details
- MIC
- LSW
- Address
- P. O. Box 1300, Southwest Harbor, Me
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Sea Dragon | 1202547 | 2007 | Great Cranberry Island, Me |
| Bliss | 1223283 | 2007 | South Bristol, Me |
| Marie | 1171234 | 2005 | Montauk, Ny |
| Arles B | 1187985 | 2005 | Stonington, Me |
| Grace | 1169131 | 2004 | Marblehead, Ma |
| Surrey | 1144063 | 2003 | Oyster Bay, Ny |
| Goose | 1050942 | 1997 | Noank, Ct |
| Annelyse | 1047077 | 1996 | Fairfield, Ct |
| Calypso | 1037190 | 1995 | Vero Beach, Fl |
| Destination | 1021102 | 1994 | Bristol, Ri |
| Lark | 1021381 | 1994 | Trappe, Md |
| Mangata | 947405 | 1989 | Christmas Cove, Me |
| Domestique | 958849 | 1989 | Newport, Ri |
| Nimbus | 975656 | 1989 | Mantoloking, Nj |
| Mattash 4.0 | 930776 | 1988 | Watch Hill, Ri |
| Jeremy & Gage | 928376 | 1988 | Southwest Harbor, Me |
| Mollie Rose | 937043 | 1988 | Annapolis, Md |
| Gitana | 938658 | 1988 | Westport Point, Ma |
| Gone Coastal | 938996 | 1988 | Greenport, Ny |
| Queen Eileen II | 993874 | 1988 | Greenport, Ny |
Decode a Lee S. Wilbur & Co HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.