Manufacturer details
- Status
- Inactivesince November 17, 2022
- MIC
- MDS
- Address
- 1821 Walden Office Square 438, Schaumburg, Il, 601734273, USA
- Phone
- (440) 223-5312
- Former names
- Mitchell Cove Boat
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Kaley Sue | 1195762 | 2007 | Stonington, Me |
| Chloe Mae | 1197160 | 2007 | Bremen, Me |
| Emily Kate | 1197203 | 2007 | Portsmouth, Nh |
| Tina Marie III | 1199274 | 2007 | Steuben, Me |
| Robin R | 1207218 | 2007 | Rockland, Me |
| Retriever | 1208090 | 2007 | Truro, Ma |
| Steppin Up | 1225661 | 2007 | Bass Harbor, Me |
| Lil' R&R | 1358134 | 2007 | Bass Harbor, Me |
| Justin & Colby II | 1181375 | 2006 | Bass Harbor, Me |
| Miss Joanne | 1193884 | 2006 | Stonington, Me |
| What'S Next | 1194770 | 2006 | Stonington, Me |
| Three Stars | 1195597 | 2006 | Harpswell, Me |
| Sweet Jane | 1284435 | 2006 | Eliot, Me |
| Risky Business | 1167796 | 2005 | Tenants Harbor, Me |
| James & Christine | 1180756 | 2005 | Marblehead, Ma |
| No Days Off | 1167409 | 2004 | Vinalhaven, Me |
| Natalie Lincoln | 1125440 | 2002 | Bar Harbor, Me |
| Irish Fin | 1130300 | 2002 | Huntington Beach, Ca |
| Family Ties | 1091745 | 2000 | Stonington, Me |
| Nichole Renee | 1092235 | 2000 | Spruce Head, Me |
Decode a Medal Sports (USA), LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.