Manufacturer details
- Status
- Federal or State Agencysince 1 Jan 1973
- MIC
- MEZ
- Address
- Mic For State Issued Hins, -, Me, -, USA
- Phone
- (207) 289-2766
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Herbie F | 1344586 | 2022 | West Bath, Me |
| Ashley N | 1303030 | 2016 | Beals, Me |
| Perley & Isaac | 1233950 | 2011 | Bass Harbor, Me |
| Tsunami | 1189036 | 2006 | Stonington, Me |
| Northern Bay | 1294741 | 2006 | Penobscot, Me |
| Melody Sue II | 1216689 | 2003 | Southwest Harbor, Me |
| Charlie'S Angel | 1180954 | 2002 | South Bristol, Me |
| Bad Penny | 1135443 | 1996 | Vinalhaven, Me |
| Daphne Lee | 1031597 | 1995 | Owls Head, Me |
| Allison Lynn II | 1027395 | 1994 | Surry, Me |
| Full Circle | 1224070 | 1993 | Dover, Nh |
| Moonbeam | 966859 | 1990 | Stonington, Me |
| Tara Lynn II | 941176 | 1988 | Gloucester, Ma |
| Sara Ann | 962531 | 1988 | Falmouth, Me |
Decode a State Of Maine HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?