Manufacturer details
- MIC
- MJE
- Address
- 84 Knox Street, Thomaston, Me
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Fire Island Express | 1341967 | 2023 | Sayville, Ny |
| Firefly | 1338522 | 2023 | Bay Shore, Ny |
| Cymbria | 1355161 | 2023 | Camden, Me |
| Arcadia | 1324493 | 2022 | St George, Me |
| Shadow | 1326993 | 2022 | Popham Beach, Me |
| Hopgrasser | 1319686 | 2021 | Camden, Me |
| Annie'S Toy | 1310493 | 2020 | Gloucester, Ma |
| Anna | 1284679 | 2018 | Newport, Ri |
| Peregrine | 1247406 | 2013 | Caldwell Island, Me |
| Kiwi Spirit | 1243104 | 2012 | Newport, Ri |
| Lionheart Concerto | 1235134 | 2011 | Charleston, Sc |
| Whimbrel | 1227395 | 2010 | Southwest Harbor, Me |
| Enthusiast | 1227896 | 2010 | Bozman, Md |
| Miss May | 1228450 | 2010 | Cape May, Nj |
| Seaborn | 1228710 | 2010 | Nantucket, Ma |
| Whistler | 1219499 | 2009 | Cape Neddick, Me |
| Scout | 1224161 | 2009 | Boca Grande, Fl |
| Pyxis | 1222690 | 2008 | Gig Harbor, Wa |
| Kainoa | 1198739 | 2007 | San Diego, Ca |
| Electra | 1199891 | 2007 | Miami Beach, Fl |
Decode a Lyman-Morse Boatbuilding HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.