Manufacturer details
- MIC
- MVU
- Address
- 233 Nanticoke Road, Baltimore, Md
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Maverick | 1167953 | 2005 | Queenstown, Md |
| Macy Faye | 1144370 | 2003 | Tilghman, Md |
| Mary Lou Too | 1131161 | 2002 | Chesapeake Beach, Md |
| Patricia Ann II | 1135409 | 2002 | St Inigoes, Md |
| Miss Susie IV | 1078044 | 1999 | Solomons, Md |
| Captain'S Lady | 1065296 | 1998 | Pasadena, Md |
| Lara Lynn VI | 1056351 | 1997 | Rock Hall, Md |
| Proud Mary | 1039929 | 1996 | Rock Hall, Md |
| Blind Faith | 1077936 | 1996 | Rock Hall, Md |
| Pilot'S Bride | 983573 | 1992 | Stevensville, Md |
| Shooter | 987264 | 1992 | Kent Narrows, Md |
| Pulling Wire | 987449 | 1992 | Denton, Md |
| Sea Horse | 972585 | 1991 | Palm Beach, Fl |
| Reel Mc-Coy | 1061121 | 1991 | Islamorada, Fl |
| Miss Susie III | 964656 | 1990 | Solomons, Md |
| Eagles Spirit | 945149 | 1989 | Fortescue, Nj |
| Corn Bred | 1031644 | 1989 | Worton, Md |
| Blackwater Cat | 936582 | 1988 | Golden Hill, Md |
| All In | 912767 | 1987 | Solomons, Md |
Decode a Markley'S Marina INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.