Manufacturer details
- MIC
- NOB
- Address
- End Of Maloney Ave, Stock Island, Fl
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Lorelei | 959315 | 1990 | Homossasa, Fl |
| Blackfin | 963115 | 1990 | Murrells Inlet, Sc |
| Tropical Trader II | 943704 | 1989 | Panacea, Fl |
| Musicman | 950671 | 1989 | Key West, Fl |
| No Sweat | 933936 | 1988 | Marathon, Fl |
| Shallow | 938847 | 1988 | Marathon, Fl |
| Big Foot | 911339 | 1987 | Key West, Fl |
| Hooked Up II | 914256 | 1987 | Deale, Md |
| Two Na Time | 693906 | 1986 | Port Charlotte, Fl |
| Not Guilty | 905206 | 1986 | Hernando Beach, Fl |
| Bad Ginger | 690297 | 1985 | Tarpon Springs, Fl |
| Megabite | 696409 | 1985 | Cudjoe Key, Fl |
| Lucky Strike | 976354 | 1985 | Little River, Sc |
| Jodi Lynn | 658825 | 1983 | Indian Shores, Fl |
| Caridad | 660217 | 1983 | Lantana, Fl |
| Straight Flush | 663691 | 1983 | Lighthouse Point, Fl |
| Salt Shaker | 1243727 | 1983 | Mayport, Fl |
| Sea Dragon | 1165488 | 1977 | Miami, Fl |
Decode a #1 Boat Mfg INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.