Manufacturer details
- MIC
- OAX
- Address
- 1001 Fairview Ave N, Ste 1400, Seattle, Wa
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Praying For Overtime III | 1329404 | 2022 | Jupiter, Fl |
| First Class Digs | 1346765 | 2022 | Roanoke, In |
| Watercourse II | 1262305 | 2014 | San Diego, Ca |
| Take Five | 1233793 | 2011 | Seattle, Wa |
| Spill Point | 1236513 | 2011 | Seattle, Wa |
| One Shot | 1247860 | 2011 | Boca Raton, Fl |
| Silver Girl II | 1234602 | 2009 | Annapolis, Md |
| Madame Blue | 1212107 | 2008 | Jupiter, Fl |
| Amazing Grace | 1214141 | 2008 | Key Largo, Fl |
| Bounder | 1215167 | 2008 | Newport Beach, Ca |
| The Last Hurrah | 1216884 | 2008 | Newport Beach, Ca |
| La Dulce Vida | 1221771 | 2008 | Long Beach, Ca |
| Second Date | 1228039 | 2008 | New Castle, Nh |
| Take Me Out III | 1208870 | 2007 | San Diego, Ca |
| Hiatus Too | 1204577 | 2007 | Middletown, Oh |
| Island Girl | 1205265 | 2007 | Mercer Island, Wa |
| Rotorwing | 1206234 | 2007 | Steilacoom, Wa |
| Justification | 1207291 | 2007 | Seattle, Wa |
| Kelly Ann | 1210136 | 2007 | Olympia, Wa |
| Alaskan Queen | 1210861 | 2007 | Kodiak, Ak |
Decode a Ocean Alexander Marine HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.