Manufacturer details
- MIC
- OSD
- Address
- Po Box 196, Silvana, Wa
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Doc'S Holiday | 1166869 | 2004 | Toms River, Nj |
| My Half | 1167665 | 2004 | Anacortes, Wa |
| Tuggin II Gether | 1170256 | 2004 | Juno Beach, Fl |
| 2 Day Bender | 1139753 | 2003 | Las Vegas, Nv |
| Omega-3 | 1141167 | 2003 | New York, Ny |
| Good Times Too | 1144382 | 2003 | Gig Harbor, Wa |
| Nexus-8 | 1148362 | 2003 | Alger, Wa |
| Jenny Lynn Too | 1148929 | 2003 | Upperco, Md |
| O'Fish L Business | 1149006 | 2003 | Clovis, Ca |
| Southern Cross | 1149854 | 2003 | Juneau, Ak |
| Breakin' Wind | 1151390 | 2003 | Fairfield, Ca |
| Sea Hawk | 1154632 | 2003 | San Rafael, Ca |
| Kat Zass | 1125053 | 2002 | Point Judith, Ri |
| Wilhelmina Maria | 1129998 | 2002 | Bodega, Ca |
| Into The Mystic | 1137861 | 2002 | San Diego, Ca |
| Carpe Diem | 1140268 | 2002 | Hopewell, Nj |
| Dirt Surfn | 1143214 | 2002 | Bodega Bay, Ca |
| Expedition Canoe | 1143484 | 2002 | Seward, Ak |
| That'S Life | 1145973 | 2002 | Clarion, Pa |
| Hookup | 1157613 | 2002 | Gig Harbor, Wa |
Decode a Osprey Boat Company HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.