Manufacturer details
- MIC
- PAS
- Address
- 326 First Street Suite 404, Annapolis, Md
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Longdelay II | 1222392 | 2009 | Annapolis, Md |
| Abacus | 1212075 | 2008 | Newport, Ri |
| Calypso | 1214150 | 2008 | Alexandria, Va |
| Alruna | 1216406 | 2008 | Newport, Ri |
| Sonas | 1204802 | 2007 | Richmond, Va |
| Rubycon | 1207984 | 2007 | Boothbay Harbor, Me |
| Eos | 1181653 | 2006 | Oxford, Md |
| Balance | 1193023 | 2006 | Sorrento, Me |
| Harmony | 1152882 | 2004 | Key West, Fl |
| Emmi | 1141602 | 2003 | New Bern, Nc |
| Leaning Out | 1132173 | 2002 | Chicago, Il |
| Duet | 1140841 | 2002 | New London, Ct |
| Seagypsy | 571419 | 1976 | Freeport, Tx |
| Maddy Lynn | 577485 | 1976 | Seward, Ak |
| Luna | 918912 | 1975 | San Francisco, Ca |
| Noleana | 558431 | 1974 | Bodkin Creek, Md |
| Oyster | 559090 | 1974 | Penobscot, Me |
| Osprey | 553136 | 1973 | Ocean Springs, Ms |
| Virginia Ruth | 555868 | 1973 | Port O'Connor, Tx |
| Maggie | 694888 | — | Seward, Ak |
Decode a Passport Yachts East INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.