Manufacturer details
- MIC
- PER
- Address
- 206 N Bluerock St, Anaheim, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Joyce Marie | 1111172 | 2001 | Eagle River, Ak |
| American Resolution | 1080269 | 1999 | Halibut Cove, Ak |
| Sideout | 1247017 | 1996 | Cordova, Ak |
| Red Head | 1269339 | 1995 | Valdez, Ak |
| Mary Louise | 1021352 | 1994 | Naknek, Ak |
| Kaunana | 1022089 | 1994 | Honolulu, Hi |
| Mayflower Star | 1027350 | 1994 | Valdez, Ak |
| Swamp Thing | 993891 | 1993 | Dillingham, Ak |
Decode a Southern California Performance Boats LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.