Manufacturer details
- MIC
- PMG
- Address
- 1775 W Okeechobee Rd, Hialeah, Fl
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Reel Affair V | 1099631 | 1999 | Lindenhurst, Ny |
| Lines Out | 1108185 | 1999 | North Kingstown, Ri |
| Conference Room Sea | 1080143 | 1999 | Glenwood Landing, Ny |
| Z Factor | 1082117 | 1999 | Oceanside, Ca |
| King Triton | 1087698 | 1999 | San Diego, Ca |
| Xaloc II | 1093736 | 1998 | East Moriches, Ny |
| California Angler | 1107920 | 1998 | Dana Point, Ca |
| Texas Gambler | 1076408 | 1998 | Padre Island, Tx |
| Outta Line | 1093003 | 1997 | Long Beach, Ca |
| Danico III | 1057143 | 1997 | Lindenhurst, Ny |
| Mombo | 1061912 | 1997 | Arecibo, Pr |
| Knot Too Bad | 1076301 | 1997 | Sea Cliff, Ny |
| Miss Alex | 1041510 | 1996 | Gloucester, Ma |
| Sea Venture | 1045437 | 1996 | Lake Charles, La |
| Voodoo | 1049113 | 1996 | Gloucester, Ma |
| Bounty Hunter | 1061422 | 1996 | Huntington Beach, Ca |
| Double Trouble | 1038404 | 1995 | City Island, Ny |
| Lemon Twist | 1040211 | 1995 | Alamitos Bay, Ca |
| Well Done | 1055705 | 1995 | Nabnasset, Ma |
| La Fiera Del Mar | 1064674 | 1995 | Fajardo, Pr |
Decode a Phoenix Marine INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.