Manufacturer details
- MIC
- PSE
- Address
- 1301 E. Orangethorpe Ave, Fullerton, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Smile | 1064758 | 1998 | Norfolk, Va |
| Reata | 1070032 | 1998 | Seabrook, Tx |
| Reverie | 1058927 | 1997 | Annapolis, Md |
| Erica Of Falmouth | 1178341 | 1997 | St Thomas, VI |
| Wild Blue | 1061470 | 1996 | Newtown, Pa |
| Alli Rose | 1044223 | 1995 | Anacortes, Wa |
| Free Wind | 1030017 | 1994 | Seattle, Wa |
| Osprey | 1033532 | 1993 | Virginia Beach, Va |
| Surprise | 986619 | 1992 | South Portland, Me |
| Shockwave | 990118 | 1992 | Newport Beach, Ca |
| Mi Isla | 999293 | 1992 | Port Isabel, Tx |
| Lucy | 980728 | 1991 | Oakland, Ca |
| Compass | 980896 | 1991 | Deltaville, Va |
Decode a Singmarine (America) Corp. HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.