Manufacturer details
- MIC
- PXM
- Address
- Po Box 2129, Beaufort, Nc
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Reel Therapy | 1366004 | 2026 | Oak Harbor, Oh |
| Nor'Easter | 1344731 | 2024 | Southold, Ny |
| Hey Doc | 1349149 | 2024 | Charleston, Sc |
| Ice Man | 1349764 | 2024 | Carrabelle, Fl |
| I'Ll Decide | 1351458 | 2024 | Santa Clarita, Ca |
| Cindy Lou | 1351910 | 2024 | San Diego, Ca |
| Tarah Jo | 1352629 | 2024 | Channel Islands, Ca |
| Aurora | 1356808 | 2024 | Nantucket, Ma |
| Basshole | 1360159 | 2024 | Channel Islands Harbor, Ca |
| Resolute | 1334459 | 2023 | Englewood, Fl |
| Live Well | 1334714 | 2023 | Williamsburg, Va |
| Fish Dawg | 1335069 | 2023 | San Diego, Ca |
| The Rising | 1336637 | 2023 | Portland, Me |
| Clean Slate | 1337224 | 2023 | Center Moriches, Ny |
| El Cazador | 1340180 | 2023 | Naples Island, Ca |
| Sd Jam | 1340626 | 2023 | San Diego, Ca |
| Tha Crowe'S Nest | 1341094 | 2023 | Panama City Beach, Fl |
| El Nomada | 1341341 | 2023 | Redding, Ca |
| Hudson Express | 1341699 | 2023 | Marina Del Rey, Ca |
| June II | 1342491 | 2023 | St Augustine, Fl |
Decode a Parker Offshore LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.