Manufacturer details
- MIC
- PYB
- Address
- 315 North Bethel Road, Raeford, Nc
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Marie E | 1099826 | 2000 | Brookings, Or |
| Knot Interested | 1166544 | 1999 | Port Ontario, Ny |
| Broad Horizons | 1327548 | 1999 | Oswego, Ny |
| Tatbrha | 1152310 | 1998 | Oswego, Ny |
| Hot Rods | 1121626 | 1997 | Lake Ontario, Ny |
| Summer Breeze II | 1035194 | 1995 | Cape Vincent, Ny |
| Ciao | 983551 | 1992 | Erie, Pa |
| Legacy | 1163075 | 1992 | Hamlin, Ny |
| White Cap | 1051871 | 1991 | Fair Haven, Ny |
| Eagle Eye | 963151 | 1989 | Euclid, Oh |
| Reel Pandemonuim | 1125398 | 1989 | Sodus Point, Ny |
| Reel Time | 1220023 | 1988 | Sodus Point, Ny |
| Just Hookin | 1334165 | 1988 | Conneaut, Oh |
| Bad-B | 917162 | 1987 | Boston, Ma |
| Wall-Banger | 935055 | 1987 | Dayton, Oh |
| Hot Pursuit II | 968188 | 1987 | Oswego, Ny |
| Eye-Catcher II | 908621 | 1986 | Toledo, Oh |
| Double Trouble | 697131 | 1985 | Williamson, Ny |
| Tough Bucks | 683324 | 1984 | Hilton, Ny |
| Bandit | 654682 | 1982 | Swansea, Ma |
Decode a Penn Yan Boat Company HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.