Manufacturer details
- MIC
- RJH
- Address
- 3500 West Garry Avenue, Santa Ana, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Pezzilla | 1201597 | 2008 | San Diego, Ca |
| Dream Catcher | 1213221 | 2008 | Scottsdale, Az |
| Hard Dig | 1214785 | 2008 | Emeryville, Ca |
| Sweet Caroline | 1222461 | 2008 | Onset, Ma |
| Excavator | 1205360 | 2007 | Harwich Port, Ma |
| Reel Crazy | 1206467 | 2007 | Two Harbors, Ca |
| Reel Hula | 1207113 | 2007 | Freeport, Tx |
| Crack Oar | 1207184 | 2007 | Greenwich, Ct |
| Goin' With The Waves | 1207598 | 2007 | Miami, Fl |
| Rare Genes | 1208026 | 2007 | Newport Beach, Ca |
| Sea Haven | 1208564 | 2007 | Dewey Beach, De |
| Madisea | 1209638 | 2007 | Preston, Wa |
| Makai | 1211303 | 2007 | Kona, Hi |
| Intensa | 1211914 | 2007 | Fajardo, Pr |
| Down Under | 1215504 | 2007 | Atlantic Beach, Nc |
| The Office | 1182562 | 2006 | Redondo Beach, Ca |
| Lil Breezy | 1185163 | 2006 | Carlsbad, Ca |
| Thumper | 1189720 | 2006 | San Diego, Ca |
| Reel Smooth | 1193007 | 2006 | Miami, Fl |
| Cut Loose | 1200768 | 2006 | San Diego, Ca |
Decode a Pacific Oem Supply INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.