Manufacturer details
- MIC
- SCG
- Address
- P.O, Box 1040, Milton, Nh
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Shelly-Belle | 1343957 | 2023 | Lake Charles, La |
| Riley Row II | 1324878 | 2022 | Rye, Nh |
| Small World | 1313324 | 2020 | Phippsburg, Me |
| The Betty | 1353593 | 2020 | Lake Shore, Md |
| Solstice | 1289376 | 2018 | Babylon, Ny |
| Cool Breeze | 1289902 | 2018 | Edinburg, Ny |
| All In | 1291260 | 2018 | Bucks Harbor, Me |
| Fesstival | 1297732 | 2018 | Yarmouth, Me |
| Fiska Pa | 1277326 | 2017 | W Falmouth, Ma |
| Midsummer'S Dream | 1277497 | 2017 | Rye Harbor, Nh |
| Miracle | 1281561 | 2017 | Manchester By The Sea, Ma |
| Broad-Water | 1282457 | 2017 | Charleston, Sc |
| Loon Song | 1274290 | 2016 | Newburyport, Ma |
| Griffin | 1282923 | 2016 | Orcas Island, Wa |
| Island Girls | 1259850 | 2015 | Padanaram, Ma |
| Tilly II | 1260553 | 2015 | Marblehead, Ma |
| Mirabella | 1261958 | 2015 | Boston, Ma |
| Blue Bella | 1266169 | 2015 | Indianola, Wa |
| Free Birds | 1280138 | 2015 | Westerly, Ri |
| 4 Reel | 1365766 | 2015 | Hampton, Nh |
Decode a Eastern Boats HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.