Manufacturer details
- MIC
- SCR
- Address
- 7038 S M-37, Baldwin, Mi
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Diamond Eyes | 1024676 | 1994 | Oak Harbor, Oh |
| The Rowdy | 996133 | 1993 | Port Clinton, Oh |
| Sea Breeze 33 | 1026661 | 1993 | Oak Harbor, Oh |
| Irish C | 978247 | 1990 | Port Clinton, Oh |
| Cool | 986177 | 1990 | St Louis, Mo |
| Sea Breeze 15 | 989908 | 1990 | Oak Harbor, Oh |
| Island Time | 945531 | 1989 | West Jefferson, Oh |
| Pier Chaos | 950325 | 1989 | Oak Harbor, Oh |
| Bloodline | 962002 | 1989 | Kingsway, Oh |
| Ajs Escape III | 1223772 | 1989 | Port Clinton, Oh |
| Erie Breeze | 932688 | 1988 | Huron, Oh |
| Sea Breeze 28 | 933137 | 1988 | Oak Harbor, Oh |
| Lala | 934541 | 1988 | Catawba, Oh |
| Erie Sunrise | 942517 | 1988 | Marblehead, Oh |
| Wingmaster | 915042 | 1987 | Elkhart, In |
| Hope It Don'T | 909638 | 1987 | Oak Harbor, Oh |
| Ann Tiz A Pay Shun | 917379 | 1987 | Round Island, Ny |
| Sharon B | 918475 | 1987 | Port Clinton, Oh |
| Sea Breeze 23 | 912804 | 1987 | Oak Harbor, Oh |
| Lucky Break | 919427 | 1987 | Oak Harbor, Oh |
Decode a Stealth Craft Custom Boats LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.