Manufacturer details
- MIC
- SGH
- Address
- 91 Lafayette Rd, Portsmouth, Nh
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Restless II | 986121 | 1993 | Seaford, Ny |
| Mad Dog | 694846 | 1986 | Woods Hole, Ma |
| Wanderer | 908866 | 1986 | New York, Ny |
| Merry Dell | 909254 | 1986 | Brooklyn, Ny |
| Allison Lee | 1136810 | 1986 | Big Pine Key, Fl |
| Thrasher | 1213803 | 1986 | Southwest Harbor, Me |
| Cuddles III | 692668 | 1985 | Southold, Ny |
| Antares | 694167 | 1985 | Corea, Me |
| Tosca | 658992 | 1983 | Chestertown, Md |
| Spartina | 661011 | 1983 | Charleston, Sc |
| Westside II | 1220136 | 1981 | Georgetown, Me |
| Born 2 Fish II | 619356 | 1980 | Mastic Beach, Ny |
| Maria I | 621044 | 1980 | Brooklyn, Ny |
| Pez Bello | 623318 | 1980 | Tarpon Springs, Fl |
| Two Jb'S | 604523 | 1979 | Lindenhurst, Ny |
| Cerberus | 614112 | 1979 | Murrells Inlet, Sc |
| Dream Killer | 1042195 | 1979 | Winthrop, Me |
| Capt Matt II | 598051 | 1978 | Smith Island, Md |
| Atlantic Sagittarius | 1332874 | — | Philadelphia, Pa |
Decode a Sisu Boat INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.