Manufacturer details
- MIC
- SUA
- Address
- 1702 N 2nd St, Ft Pierce, Fl
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Monica'S Crossing | 1211240 | 2008 | Clearwater, Fl |
| Miss Nancy | 1205124 | 2007 | North East, Md |
| Ease-Y Spirit | 1168495 | 2005 | Erie, Pa |
| Misty | 1180706 | 2005 | Chincoteague Island, Va |
| R/V Peconic | 1165500 | 2004 | Southampton, Ny |
| High Roller | 1137889 | 2003 | Atlantic City, Nj |
| Waccamaw Lady | 1133223 | 2002 | Murrells Inlet, Sc |
| River Loop | 1113634 | 2001 | Clayton, Ny |
| Sweet Olive Tour Boat | 1148585 | 1999 | Hopkins, Sc |
| Night Heron | 1066910 | 1998 | Clayton, Ny |
| River Otter | 1074197 | 1998 | Upper Black Eddy, Pa |
| Rudee Explorer | 1076523 | 1998 | Jacksonville, Fl |
| Patriot | 1052168 | 1997 | Augusta, Ga |
| Captain Jax | 1058739 | 1997 | Jacksonville, Fl |
| St Johns Explorer | 1197248 | 1997 | Jacksonville, Fl |
| Eagle | 1172378 | 1995 | Boston, Ma |
| Tipsy Tides | 1020644 | 1994 | Salisbury, Md |
Decode a Sedna USA LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.