Manufacturer details
- MIC
- TLY
- Address
- 2200 Clinton Ave, Kelso, Wa
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Mezmerize | 1070093 | 1998 | Tampa, Fl |
| Orinoco | 1041450 | 1996 | Naples, Fl |
| The Legacy | 1043719 | 1996 | Palm Cove Marina, Fl |
| Only Ewe | 1072863 | 1996 | Anacortes, Wa |
| Melody | 1030820 | 1995 | Edgecomb, Me |
| Exit Plan | 1043988 | 1995 | Seattle, Wa |
| Gale Force | 1044392 | 1995 | Daytona Beach, Fl |
| Ohana | 1049396 | 1995 | Edmonds, Wa |
| Mint Eastwood | 1051766 | 1995 | Yakima, Wa |
| Happy Days | 1054099 | 1995 | Newport Beach, Ca |
| Zeus And Zephyr | 1020680 | 1994 | Seattle, Wa |
| Ms Lyzz | 1023697 | 1994 | Anacortes, Wa |
| The Scarlett Belle | 1030907 | 1994 | Daytona Beach, Fl |
| Miss B Haven | 991928 | 1993 | Portland, Or |
| Coda | 1021163 | 1993 | Berkeley, Ca |
| Tower Lady | 1025435 | 1993 | Oxford, Md |
| Resilience | 1029443 | 1993 | Marblehead, Oh |
| Irish Wake | 1309316 | 1993 | New Orleans, La |
| Killin Time | 1100582 | 1992 | Vancouver, Wa |
| Island Skipper | 983857 | 1992 | La Conner, Wa |
Decode a Tollycraft Corp HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.