Manufacturer details
- MIC
- TZO
- Address
- 24 Link Dr, Rockleigh, Nj
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Inshoreability | 1287174 | 2015 | Manahawkin, Nj |
| Lady Di'S Catch II | 1269345 | 2011 | Sea Isle City, Nj |
| Shearwater | 1193022 | 2006 | Wachapreague, Va |
| Hit The Deck III | 1176427 | 2005 | Wall, Nj |
| Good Times | 1176711 | 2005 | Ocean, Nj |
| Celestina | 1181887 | 2005 | Oceanside, Ca |
| Get The Net | 1187993 | 2005 | Indian River, De |
| Sparky | 1197361 | 2005 | Cos Cob, Ct |
| Clawnopin | 1254100 | 2005 | Ventura, Ca |
| Splinter | 1156779 | 2004 | Brick, Nj |
| Long Hall | 1157894 | 2004 | Moss Landing, Ca |
| Jeanne-B | 1158079 | 2004 | Smith Point, Va |
| Reel-Ality | 1162015 | 2004 | Ft Myers, Fl |
| Seagate | 1167146 | 2004 | Cape May, Nj |
| Reel-Loco | 1168732 | 2004 | Phoenix, Az |
| Capt. Ron | 1139701 | 2003 | Montauk, Ny |
| Reel Chaos | 1151998 | 2003 | Gloucester, Ma |
| Pelagos | 1155522 | 2002 | Boston, Ma |
Decode a True World Marine INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.