Manufacturer details
- MIC
- UUV
- Address
- 10650 Nw So River Dr, Miami, Fl
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Feh | 946197 | 1989 | Georgetown, Sc |
| Tropical Voyager | 949872 | 1989 | Key Largo, Fl |
| Kyalami | 931084 | 1988 | Palm Beach, Fl |
| Kyalami Too | 930908 | 1988 | West Palm Beach, Fl |
| Manatee II | 940873 | 1988 | Miami, Fl |
| Robin E | 925654 | 1987 | Mackinac Island, Mi |
| Sea Star | 696877 | 1986 | Miami, Fl |
| Mile-Mark | 904828 | 1986 | St Croix, VI |
| Final Approach | 901324 | 1986 | Wilmington, De |
| Palm Beach Scuba | 684664 | 1985 | Palm Beach, Fl |
| Avid Diver | 655747 | 1983 | Fort Pierce, Fl |
| Coral Princess VI | 654806 | 1983 | Miami Beach, Fl |
| Reef Searcher | 663361 | 1983 | Miami, Fl |
| Sea Experience | 666811 | 1983 | Fort Lauderdale, Fl |
| Coral Princess I | 632540 | 1981 | Key Largo, Fl |
| Republic IV | 642249 | 1981 | Jupiter, Fl |
| Dang Me | 617710 | 1980 | St Thomas, VI |
| Princess Alika | 632325 | 1980 | Los Angeles, Ca |
Decode a Commercial Work Boats HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.