Manufacturer details
- MIC
- WDS
- Address
- 1232 E Pomona St., Santa Ana, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Chesapeake 1st | 1239914 | 2012 | Baltimore, Md |
| Cita | 1093223 | 2000 | Dillon, Co |
| Schockazulu | 1151444 | 2000 | San Diego, Ca |
| Gavidae | 911588 | 1987 | Seattle, Wa |
| Schock Full O'Nuts | 921206 | 1987 | San Francisco, Ca |
| Goose | 697091 | 1986 | Marina Del Rey, Ca |
| Big Bird | 699373 | 1986 | Oriental, Nc |
| State Of Schock | 928224 | 1986 | Cleveland, Oh |
| Mojo | 684005 | 1985 | New Orleans, La |
| Folie A Deux | 686441 | 1985 | Avila Beach, Ca |
| C'Est La Vie | 660077 | 1983 | Houston, Tx |
| Alibi | 681038 | 1982 | Mesa, Az |
| Desperado | 641247 | 1981 | Portland, Or |
| Sugarlips | 638292 | 1980 | Dana Point, Ca |
| Snowbird | 612542 | 1979 | Brisbane, Ca |
| Ganar! | 1130677 | 1978 | Chuckatuck, Va |
| Wayfarer | 576105 | 1976 | Cleveland, Oh |
| Troubles | 1125099 | — | Vallejo, Ca |
| After Shock | 1219669 | — | Santa Cruz, Ca |
Decode a W D Schock Corporation HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.