Manufacturer details
- MIC
- WHI
- Address
- 300 Woodside Dr., Saint Louis, Mi
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Just One Moore | 1203605 | 2007 | Agat, Gu |
| Sweet Spot | 1174438 | 2005 | Channel Islands, Ca |
| Ocean Pro | 1175696 | 2005 | Marina Del Rey, Ca |
| Friendship | 1180743 | 2005 | Hawaii Kai, Hi |
| Wild Bill'S | 1163586 | 2004 | Newport Beach, Ca |
| Pole Dancer | 1164524 | 2004 | San Diego, Ca |
| I'M Broke | 1139281 | 2003 | Laguna Beach, Ca |
| Ag Fishing Club | 1146190 | 2003 | San Diego, Ca |
| Ocean'S Twelve | 1123553 | 2002 | Valdez, Ak |
| Best In The West | 1126666 | 2002 | Las Vegas, Nv |
| Sea Legs | 1137324 | 2002 | Huntington Beach, Ca |
| Insanity | 1103145 | 2000 | Seward, Ak |
| Aeroknot | 1103670 | 2000 | Chino Hills, Ca |
| Reel Burner | 1082711 | 1999 | San Diego, Ca |
| Guido II | 1083851 | 1999 | Long Beach, Ca |
| Dos Anzuelos | 1089984 | 1999 | Dana Point, Ca |
| Beth | 1155883 | 1999 | Port Aransas, Tx |
| Reel Magic | 1092571 | 1998 | Monterey, Ca |
| Bob Kat II | 1063330 | 1998 | Homer, Ak |
| Serenity II | 1054769 | 1997 | Channel Islands, Ca |
Decode a Whisper Marine LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.