Manufacturer details
- MIC
- WM2
- Address
- 3535 West Garry Ave, Santa Ana, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Lana'I II | 1299724 | 2019 | Lanai, Hi |
| Ic37008 | 1295949 | 2019 | Newport, Ri |
| Ic37009 | 1295950 | 2019 | Newport, Ri |
| Knot Today | 1298865 | 2019 | Jamestown, Ri |
| Dragonfly | 1300717 | 2019 | Mattapoisett, Ma |
| Ic37001 | 1287209 | 2018 | Newport, Ri |
| Ic37003 | 1290839 | 2018 | Newport, Ri |
| Ic37005 | 1295475 | 2018 | Newport, Ri |
| Ic37004 | 1295947 | 2018 | Newport, Ri |
| Ic37007 | 1295948 | 2018 | Newport, Ri |
| Vamonos | 1240686 | 2012 | Hermosa Beach, Ca |
| Dream Crusher | 1231867 | 2011 | Newport, Ri |
| Hula Girl | 1215955 | 2008 | Lahaina, Hi |
| Gizmo | 1238845 | 2008 | Las Vegas, Nv |
| Starlight | 1182559 | 2005 | Seattle, Wa |
| Convergence | 1154855 | 2004 | Santa Cruz, Ca |
| Point Blue | 1143014 | 2003 | Dewey, Az |
| Maui Nui Explorer | 1042422 | 1996 | Lahaina, Hi |
| Pelican | 1046248 | 1996 | Newport Beach, Ca |
| One Ocean | 1031682 | 1995 | Anacortes, Wa |
Decode a Westerly Marine Corp HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.