Manufacturer details
- MIC
- XFA
- Address
- 3663 Nw 21st Street, Miami, Fl
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Mary'S Pick | 1307896 | 2017 | New York, Ny |
| Isola | 1263296 | 2015 | Newport, Ri |
| Strong | 1348161 | 2014 | Rochester, Ny |
| Sea Star | 1247316 | 2013 | Coconut Grove, Fl |
| Sea Sea | 1242373 | 2012 | Ft Lauderdale, Fl |
| K-Blu | 1235199 | 2010 | Coral Gables, Fl |
| Shooting Star | 1224397 | 2009 | Cleveland, Oh |
| Kiasco | 1217130 | 2008 | Lake George, Ny |
| Trilogy II | 1209018 | 2007 | Springfield, La |
| It'S All Good 2 | 1183411 | 2006 | Morehead City, Nc |
| Il Padrino | 1201173 | 2006 | Newport Beach, Ca |
| Ce Lu | 1183079 | 2005 | Palm Beach, Fl |
| Andyamo | 1183412 | 2005 | Stockton, Ca |
| Why Knot | 1165633 | 2004 | Moneta, Va |
| Far Sea II | 1175644 | 2004 | Marina Del Rey, Ca |
| Elbow Grease | 1180368 | 2004 | San Diego, Ca |
| A-Riva-Derci | 1223526 | 2004 | Sunrise Beach, Mo |
| Resilient Sea | 1205397 | 2003 | San Diego, Ca |
| Zarina | 1130674 | 2000 | Fajardo, Pr |
Decode a Ferretti Group USA INC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.