Manufacturer details
- MIC
- XFR
- Address
- 110 E Cushman Ave, Berlin, Nj
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Njord Maiden | 1152959 | 1992 | Tacoma, Wa |
| The Blues Healer | 978881 | 1991 | Red Wing, Mn |
| Sea Drive | 1073008 | 1991 | Pittston, Me |
| Bug Man | 963087 | 1990 | Toms River, Nj |
| Almost Heaven | 966221 | 1990 | Hollywood, Fl |
| Change Of Pace | 973519 | 1990 | Medford, Ma |
| Beeracuda | 980224 | 1990 | Channel Islands, Ca |
| Irish Situation | 985612 | 1990 | Pasadena, Md |
| Hey Kid | 1020031 | 1990 | East Dennis, Ma |
| Paws Off | 950270 | 1989 | St Charles, Il |
| Schatze | 980135 | 1989 | New York, Ny |
| Reel Dreams II | 938731 | 1988 | Hackettstown, Nj |
| Touch Of Class | 946511 | 1988 | Toms River, Nj |
| Empty Pockets | 948204 | 1988 | Point Judith, Ri |
| Family Time | 956747 | 1988 | Downingtown, Pa |
| Gone Girl | 972740 | 1988 | Minnesott Beach, Nc |
| Matambail | 920180 | 1987 | Steadman, Sc |
| O'Fishal Business | 932567 | 1987 | Southport, Nc |
| Shar-Shan II | 940966 | 1987 | Berlin, Nj |
| Mare-A-Lee | 950019 | 1987 | New Rochelle, Ny |
Decode a Seidelmann Yachts HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.