Manufacturer details
- MIC
- XMC
- Address
- 34 Gleneagles Drive, Newport Beach, Ca
Documented vessels
| Vessel | Official no. | Built | Hailing port |
|---|---|---|---|
| Condor'S Nest | 1259685 | 2011 | Larkspur, Co |
| Hammertime | 1213415 | 2008 | Wildwood Crest, Nj |
| Seaquel | 1214683 | 2008 | Happy Valley, Or |
| The Adventure Continues | 1202952 | 2006 | San Diego, Ca |
| Think Different | 1159670 | 2004 | San Diego, Ca |
| Imagine | 1166362 | 2004 | Long Island, Ny |
| Flight Risk | 1155226 | 2003 | Longboat Key, Fl |
| Stella Maris | 1135285 | 2002 | Marina Del Rey, Ca |
| Castaways | 1125403 | 2001 | Marina Del Rey, Ca |
| La Cabina | 1140028 | 2001 | Newport Beach, Ca |
| Hale Kai | 1151443 | 2001 | Santa Barbara, Ca |
| Koinonia | 1151815 | 2001 | Huntington Beach, Ca |
| Mercury III | 1138986 | 2000 | Ponte Vedra Beach, Fl |
Decode a Mckinna LLC HIN
Enter a full 12-character Hull Identification Number to confirm the builder, model year, and any documented matches.
Was this page helpful?
Independent reference tool — not affiliated with, endorsed by, or sponsored by the U.S. Coast Guard or the National Maritime Center. Vessel data is derived from public USCG sources and may lag official records; always verify with the issuing authority.