681 manufacturers
| MIC | Company | Status | Fleet |
|---|---|---|---|
| AOG | 4 B's Investments | — | — |
| ADH | AAD WELDING INC | In Business | — |
| AAX | AA MANUFACTURING & ENGINEERING LLC | — | — |
| ARD | Aardvark Whitewater | — | 1 |
| AAD | AARON HINES DESIGNS | — | — |
| ASC | ABACO MARINE SALES & SERVICE LLC | — | — |
| AZC | ABBA FABRICATORS | — | — |
| AUW | ABBATE NAUTICA USA INC | — | — |
| AXG | AB&B FIBERGLASS | — | — |
| ALP | AB BOAT WORKS, LLC | — | — |
| AZF | ABC FIBERGLASS | — | — |
| ABR | ABELL CRAFT MARINE | In Business | — |
| AXV | AB FISKSATRA VARV | — | — |
| AOA | ABSOLUTE OF AMERICA INC | — | 9 |
| AZJ | ACE BOAT SALES | — | — |
| ACH | ACHILLES USA, INC | In Business | 2 |
| ACE | ACME ENGINEERING CO | In Business | — |
| AZT | ACOAXET BOAT CO INC | — | — |
| ACD | ACTION CRAFT | — | 15 |
| ACC | ACTION CRAFT BOATS | In Business | 2 |
| ACM | ACTION MARINE INC | — | — |
| AWF | ACTION WATERSPORTS INC | — | — |
| AXN | ACTIVE MARINE INC | — | — |
| ATD | ACTIVE THUNDER BOATS | — | 15 |
| ASW | ADAM STONER'S BOAT WORKS | — | — |
| AYY | ADIRONDACK YACHT BUILDERS | — | — |
| AZX | A D N DISTRIBUTION | — | — |
| ADO | ADONIA YACHTS | In Business | 71 |
| ACV | ADRENALINE CUSTOM BOATS | — | — |
| ADI | ADRENALIZER BOATS LLC | In Business | — |
| ACP | ADVANCE COMPOSITE OF CLEARWATER INC | In Business | — |
| AAG | ADVANCED AG CONCEPTS, INC. | In Business | — |
| AVF | ADVANCED ALUMINUM | — | — |
| ADX | ADVANCED FABRICATORS | — | — |
| AVJ | ADVANCED FIBERGLASS OF HUNTS- | — | — |
| AVW | ADVANCED MARINE CONCEPTS | — | — |
| AVN | ADVANCED MARINE CONCEPTS INC | — | — |
| AOL | ADVANCED OUTBOARDS INC | — | — |
| APM | ADVANCED PERFORMANCE MARINE LLC | — | 6 |
| AYP | ADVANCED YACHTS INC | — | — |
| AYV | ADVANCED YACHTS INC | — | — |
| AVR | ADVANCE POWERBOATS INC | — | — |
| AVI | ADVANTAGE BOATS INC | — | 30 |
| ART | ADVANTAGE RESTORATIONS, LLC | — | — |
| AYS | ADVANTAGE YACHT SALES | — | — |
| ARI | ADVENT RECREATIONAL INC | — | — |
| AVO | ADVENTURE BOAT AND MFG | — | 1 |
| AVX | ADVENTURE CRAFTS | — | 1 |
| ADE | Adventure Designs LLC | In Business | — |
| AVU | ADVENTUREGLAS | — | — |
| ADV | ADVENTUREGLASS | In Business | — |
| ASR | ADVENTURE SPORTS RENTALS LLC | — | — |
| AYI | ADVENTURE YACHTS INC | — | 3 |
| ADF | ADVENTURY FISHING CORP. | In Business | 1 |
| ADS | ADVERSITY BOATS LLC | Inactive | — |
| AZQ | A E C O A INC | — | — |
| AYA | AEGEAN YACHTS LLC | — | 2 |
| AET | AERO CAT LLC | — | — |
| AGQ | Aerowake Boats LLC | In Business | — |
| ABQ | AFFORDABLE BOAT REPAIR | Inactive | 15 |
| AFH | AFFORDABLE FLOATING HOMES LLC | — | — |
| AGD | AG DRYER SERVICES INC | In Business | — |
| AZG | AGENTA DEVELOPMENT CORP | — | — |
| AGG | AGGRESSOR BOATS (DBA) | In Business | — |
| AWG | AGUILAR BOATS | — | — |
| AHA | AHAB MARINE LLC | Inactive | — |
| AYG | Aicon Group LLC | — | — |
| ABS | AIR BOAT SERVICE INC | — | — |
| ABJ | AIRBOATS 'R' US | — | — |
| AAU | AIRBOATS UNLIMITED INC | In Business | — |
| ABY | AIRBOAT WEST | In Business | — |
| AIN | AIRBORN INFLATABLE BOATS | — | — |
| AGA | AIRGYRO AVIATION LLC, DBA BETTER-OUTDOORS.COM | In Business | — |
| AMS | AIR MARINE SOLUTIONS (DBA) | — | 2 |
| AVS | AIRSKIFF INC | — | — |
| ATO | AIR-TECH INC | — | — |
| AKT | AIYB, LLC | — | — |
| AKD | AKAMAI DESIGNS INC | Inactive | — |
| AKR | AKER CORPORATION | — | — |
| AKS | AKSANO CATAMARANS | — | — |
| AKU | AKULACRAFT | In Business | — |
| AKP | ALASKA ALUMINUM PRODUCTS | — | — |
| AXC | ALASKA CANOE COMPANY | — | — |
| AAK | ALASKA MARINE ENGINEERING LLC | — | — |
| AKC | ALASKAN ALUMINUM POWER CATAMARANS LLC | Inactive | 2 |
| AKK | Alaska Sea King LLC | In Business | — |
| ALW | ALBA BEACH BOAT WORKS | — | 1 |
| AUL | ALBIN MARINE INC | — | 360 |
| ABB | ALBURY BROTHERS BOATS | In Business | 19 |
| ALO | ALCO MANUFACTURING | — | — |
| AWP | ALCOM MARINE INC | — | — |
| ASL | ALDEN SAIL 871 | — | — |
| ALD | ALDI INC | — | 1 |
| AKO | ALEKO | In Business | — |
| ALM | ALERA MARINE GROUP LLC | — | — |
| AYL | ALEUTIAN YACHTS LLC | — | — |
| ALE | ALEXANDER BOAT WORKS CO. | — | — |
| AXQ | ALEXANDER'S YACHTS | — | — |
| ASP | ALEXANDRIA SEAPORT FOUNDATION | — | 22 |
| AAL | A & L FIBERGLASS | — | — |
| ALK | ALIBI BOATS | — | 1 |
| ALA | ALIEN AIRBOATS INC | — | — |
| AKB | ALK 2 POWERBOATS LLC | In Business | — |
| AAB | ALL-A-BOARD PONTOONS | — | — |
| AAN | ALL AMERICAN BOATS | In Business | — |
| AAP | ALL AMERICAN MARINE, INC. | — | 13 |
| AAC | ALL CRAFT MARINE LLC | In Business | 30 |
| AIB | ALLEN BOATBUILDERS INC | — | 4 |
| ALL | ALL FIBERGLASS REPAIRS (DBA) | — | — |
| AXR | ALLGLASS FIBERGLASS INC | — | — |
| AUU | ALLIANCE MARINE INC | — | — |
| ALG | ALLIANCEMG LLC | — | — |
| ABW | ALLIED BOAT WORKS, LLC | — | — |
| AMI | ALLIED MARINE & COMPOSITE, LLC | — | 22 |
| AWJ | ALLIED WHOLESALE INC | — | — |
| ABA | ALLIGATOR BAY ENTERPRISES LLC | Inactive | — |
| ALT | ALLISON BOATS INC | — | — |
| AWX | ALL METAL WORX LLC | — | — |
| APT | ALL POINTS BOATS, INC | — | 1 |
| ASV | ALLSEAS YACHTS LLC | — | 1 |
| ATF | ALL TYPES FABERCATION LLC | — | — |
| AED | Alluvia Raft, LLC | In Business | — |
| AWT | ALLWEATHER BOATS INC | — | 2 |
| AWH | ALL-WELD INC | — | — |
| AUC | ALMAR (DBA) | — | 30 |
| AB9 | ALMOND BOAT PARK | — | — |
| AAH | ALPHA CUSTOMS LLC | In Business | — |
| AWV | ALPHA WEST CORP | — | — |
| AGK | Alpha Yachts USA, LLC | In Business | — |
| AFB | ALPINE FIBERGLASS PRODUCTS IN | Inactive | — |
| AWZ | ALSTATE WELDING SERVICE | — | — |
| AWU | ALSTON FABRICATION & WELDING | — | — |
| AZE | ALTA BOATS | — | — |
| ALH | ALTECH MARINE CORPORATION | — | 3 |
| AFU | ALUCAT CATAMARANS USA | In Business | — |
| ACB | ALUMACRAFT BOATS INC. | In Business | — |
| ALU | ALUMA RIVER BOATS LLC | — | — |
| AWB | ALUMAWELD BOATS INC | — | 2 |
| AOO | ALUMI-LUNKER FABRICATIONS | — | — |
| ALN | ALUMINATIONS | — | — |
| AUI | ALUMINAUTI LLC | — | — |
| AUN | ALUMINUM ASYLUM LLC | — | — |
| AWA | ALUMINUM SPLTY WELDING | — | — |
| AUM | AluminusRay Boats | — | — |
| AON | ALUMITECH INC | — | — |
| AWN | ALUMIWORKS NORTHWEST BOATS | — | — |
| AWO | ALVIN WELDING SERVICE | — | — |
| AWL | ALWELD COMMERCIAL BOATS INC | — | — |
| AMK | AM AMERICAS LLC | — | — |
| AML | AMARE LLC | — | 6 |
| AXS | AMARES SERVICES LLC | — | — |
| ASD | Amargo Hullsmith | — | — |
| AZN | AMAZON BOAT WORKS | — | — |
| AFG | AMBASSADOR FIBERGLASS | — | — |
| AMP | AMBUSH SKIFFS LLC | — | — |
| AME | AMCCO Marine Construction Company | — | 1 |
| ALI | AMELIA SHIPYARD LLC | — | — |
| AUQ | AMER/AUSTRAL.PROPRIETY | — | — |
| AMA | AMERICAN AIRBOAT CORPORATION | — | 1 |
| AAQ | AMERICAN ALUMINUM MARINE LLC | In Business | — |
| ABL | AMERICAN BOAT DISTRIBUTION LLC | — | — |
| ABT | AMERICAN BOATWORKS LLC | — | — |
| ACW | AMERICAN CUSTOM YACHTS INC | — | 11 |
| AYE | AMERICAN INTER YACHTS COMPANY | — | — |
| AMT | AMERICAN MADE QUALITY ALUMINUM TRAILERS | — | — |
| AMM | AMERICAN MARINE CLASSIC INC | — | — |
| AMC | AMERICAN MARINE DESIGN | — | 28 |
| AZB | AMERICAN MARINE DESIGN INC | — | — |
| AMH | AMERICAN MARINE HOLDINGS | — | 1 |
| AMY | AMERICAN MARINE MANUFACTURING LLC | — | — |
| AM2 | AMERICAN MARINE REPAIR | — | — |
| ANI | AMERICAN NAUTICAL MANUFACTURING CO LLC | — | — |
| APA | AMERICAN PLEASURE PRODUCTS | — | — |
| AUX | AMERICAN RIV REC CO | — | — |
| ANF | AMERICAN SAIL INC | — | — |
| ASZ | AMERICAN SAMOA | — | — |
| AUV | AMERICAN VENTURES INC | — | — |
| AYQ | AMERICA YACHT CORP | — | — |
| AUJ | AMESIA INC | — | — |
| ADM | A&M MANUFACTURING INC | In Business | 45 |
| APQ | AMP Marine | — | 1 |
| AM9 | AMPOC ENTERPRISES INC | — | — |
| AUK | AMUSEMENTS UNLIMITED | — | — |
| AFI | ANACONDA CONSTRUCTION & FABRICATION, INC. | — | — |
| APL | ANARCHY POWERBOATS LLC | — | — |
| ANB | ANCHOR DOWN BOATWORKS | — | — |
| ANH | ANCHOR INNOVATION INC | — | — |
| ANC | ANCOM MARINE LTD | — | — |
| AXZ | ANDREASSEN BOATWORKS | — | — |
| APZ | Andrew P Zawacki | — | — |
| AYH | ANDRIS YACHTS, LLC | — | 10 |
| AWE | ANDY WRIGHT'S BOATS | — | — |
| ANE | ANEST YACHTS INC | — | — |
| ANG | ANGLER BOAT CORP | — | 10 |
| AGB | ANGLER BOATS | — | — |
| AYF | ANGLER FIBERGLASS PROD | — | — |
| APO | ANGLER PRO BOATS | — | — |
| AXW | ANNAPOLIS BOAT WORKS | — | — |
| APY | ANNAPOLIS PERFORMANCE YACHTS | — | — |
| ATY | ANTARES YACHTS LLC | — | 2 |
| ATM | ANTHEM MARINE LLC | — | — |
| ANA | ANTHONY ADVENTURES | — | — |
| ANT | ANTIQUE ARMS | — | — |
| ALS | Antonio R. Perez | — | 2 |
| AUO | ANTUDO MARINE, LLC | — | — |
| AWY | ANY WATER YACHTS, LLC | — | — |
| AZK | APALATCA BOAT WORKS | — | — |
| APX | APEX MARINE INC | — | — |
| AXP | APEX PERFORMANCE MARINE | — | — |
| APW | APEX WATERCRAFT | — | — |
| AMG | APOLLO MANUFACTURING LLC | — | — |
| AMR | Apollo Marine Group | — | — |
| AXX | APPLEGATE BOATWORKS | — | — |
| ASF | APPRENTICE SHOP (THE) | — | — |
| APS | APS MARINE INC | — | — |
| AXH | AQUA AIR CO | — | — |
| AXM | AQUACRAFT INC | — | — |
| AQB | AQUA-DYNE BOAT | — | — |
| AXD | AQUADYNE BOAT CO | — | — |
| ADY | AQUA-DYNE LLC | In Business | — |
| ASS | AQUA FLIGHT INC | — | — |
| AFN | AQUAFON INC | Inactive | — |
| ADR | Aquaform Watercraft | In Business | — |
| AG2 | AQUA-GLIDER | — | — |
| AJY | AQUAJET CORPORATION | — | — |
| AQI | AQUALOGIC INC | — | — |
| AAR | AQUAMARA BOATWORKS INC. | In Business | — |
| ANU | AquaNaut Boat | — | — |
| AQQ | AQUAQUAD | — | — |
| AQR | AQUA RACE KART LLC | — | — |
| AQM | AQUARIUM MARINE CORP | — | — |
| AQZ | AQUARIUS SAIL INC | — | — |
| AYW | AQUARIUS YACHTS INC | — | — |
| AEH | Aqua Skiffs | In Business | — |
| ASA | AQUA STAR LLC | — | — |
| ASU | AQUA STORM USA INC | — | — |
| AUE | AQUATIC ABODE LLC | — | 4 |
| AWI | AQUATIC WATERCRAFT INC | — | — |
| AQT | AQUA TOON | — | — |
| AXU | AQUAVISIONS INC | — | — |
| AQU | AQUIDNECK CUSTOM COMPOSITES | — | 3 |
| AUA | AQUITALIA YACHTS USA LLC | — | — |
| AQP | Aquospro LTD | — | — |
| AQX | AQURA MARINE INC | — | — |
| AIR | ARAGONAUT INFLATABLE RESEARCH AND ENGINEERING INC | In Business | 1 |
| AWK | ARBORVITAE WOODWORKING | — | — |
| ABX | ARBUCKLE OUTDOORS | In Business | — |
| AAW | ARC ALASKA WELDING, LLC | — | — |
| AOT | Arc Boat Company | — | — |
| ADD | ARCH DAVIS DESIGNS | In Business | — |
| AHP | Arch's Boat Works | In Business | — |
| AFL | ARCTIC FIBERGLASS LLC | Inactive | — |
| ACY | ARES CUSTOM YACHTS | In Business | — |
| ARY | AREY'S POND BOAT YARD | — | 2 |
| ANM | ARGOS NAUTIC MANUFACTURING LLC | — | — |
| AWS | ARIES BOATWORKS, LLC | — | — |
| AZO | ARIZONA FIBERGLASS | — | — |
| AZH | ARIZONA INFLATABLES | — | — |
| AJM | ARIZONA JETSKI & MARINE | — | — |
| AEB | ARK ELECTRIC BOATWORKS LLC | In Business | — |
| ARK | ARKTIDE, LLC | — | 2 |
| AUP | ARKUP LLC | — | 2 |
| AMU | ARMADILLO MARINE LLC | — | — |
| ARM | ARMOR INDUSTRIES LLC | — | — |
| ARJ | ARMORJET | — | — |
| ACO | ARMSTRONG CONSOLIDATED LLC | In Business | 64 |
| AVY | ARRIVEE PERFORMANCE YACHT | — | — |
| ARC | ARROWCAT MARINE | — | 8 |
| AGL | ARROW GLASS, LLC | — | — |
| AZW | ARROW MFG INC | — | — |
| ARP | ARROW POWER BOATS LLC | — | 5 |
| ABF | Artboats LLC | In Business | — |
| ARH | ARTH BOATS LLC | — | 15 |
| AUH | ARTHUR ARMSTRONG INC | — | — |
| AWC | ART OF WOODWORK & DESIGN CHARLESTON LLC | — | — |
| AZS | Aschenez USA Corp | — | — |
| APE | ASPEN POWER CATAMARANS LLC | — | 70 |
| ABZ | ASPOYA BOATS | Inactive | 2 |
| AUS | AST USA LLC | — | — |
| AYN | ATCHAFALAYA ALUMINUM BOATS LLC | — | — |
| AIK | ATEC | In Business | 4 |
| ABH | ATLANTIC BOAT CO INC | In Business | 238 |
| ABD | ATLANTIC BOAT SERVICE INC | In Business | — |
| ABP | ATLANTIC BOAT WORKS LLC | In Business | — |
| ATV | ATLANTIC COASTAL VENTURES LLC | — | — |
| ATC | ATLANTIC CRUISING YACHTS LLC | — | — |
| ATH | ATLANTIC HOUSEBOATS LLC | — | 2 |
| AMQ | ATLANTIC MARINE | — | 2 |
| ATB | ATLANTIC OFFSHORE BOATS INC | — | — |
| AYO | ATLANTIC-PACIFIC YACHT | — | — |
| AYU | ATLANTIC YACHT CLUB | — | 38 |
| ATX | ATLAS BOAT COMPANY | — | — |
| ATS | ATLAS BOAT WORKS INC | — | 13 |
| AZV | ATV OF AMARILLO | — | — |
| ATZ | ATX Powder Coating | — | — |
| AUF | AUCOIN'S CUSTOM FABRICATION | — | — |
| AUZ | AUGUSTINE RONALD W. | — | — |
| AUR | AURA BOATS LLC | — | 1 |
| ASB | AU SABLE VALLEY FIBERGLASS | — | — |
| AUT | AUSTER YACHTS LLC | — | — |
| APB | AUSTIN PARKER YACHTS USA | — | — |
| AUY | AUSTRALIAN MARITIME INDUSTRIES LLC | — | — |
| AYT | AUSTRALIA YACHTS INC | — | — |
| AUG | AUTO & MARINE ELECTRONIC | — | — |
| AVA | AVALON BOATS INC | — | — |
| AVH | AVANCE BOAT COMPANY | — | — |
| ABO | AVANTI BOATS LLC | In Business | 1 |
| AVC | AVANTI CAT 5 BOATS INC | — | — |
| AVV | AVANTI MARINE USA INC | — | 12 |
| AVG | AVENGER BOAT CO INC | — | — |
| ACL | AVENGER CUSTOM BOATS LLC | — | 1 |
| AMO | AVENGER MFG CO | — | — |
| AID | Avery Boatworks LLC | In Business | — |
| AVZ | AVIANCE INC | — | — |
| AVL | Aviara Boats, LLC | — | 190 |
| AVT | AVIATOR MARINE LLC | — | 2 |
| AWD | AWA INDUSTRIES | — | — |
| AXL | AXCELL YACHTS (DBA) | — | — |
| AOD | AXIOM OMEGA DESIGNS LLC | — | — |
| AXI | AXIS MARINE INC | — | — |
| AWR | AXIS WAKE RESEARCH | — | — |
| AXO | AXOPAR BOATS INC | — | 13 |
| AYC | A YACHT COMPANY | — | 14 |
| AYB | AY CUSTOMS | — | — |
| AQA | AZ1Ribmarine LLC | — | 10 |
| AZM | AZ MARINE | — | — |
| AXT | AZTEC BOAT CORP | — | — |
| AMV | AZTEC MARINE | — | — |
| AYX | AZTEC MARINE MFG INC | — | — |
| AZR | AZURE SPORT BOATS | — | — |
| ANZ | Beck & David's Fiberglass | — | — |
| AJA | Berkeley Marine Center | In Business | 1 |
| ASK | BIESMEYER BOATS BY STEELE | — | — |
| AEC | Birdwalk Boatworks LLC | In Business | 76 |
| ASO | Biscayne Marine Group LLC | — | — |
| ALR | Blackbeard Boat Works | — | — |
| ALF | BlackFisk Marine LLC | — | 9 |
| ASJ | Blue Diamond Acquisitions LLC | — | — |
| AOW | Bluefin Performance Fishing Boats, LLC | — | 7 |
| APV | Blueride Marine LLC | — | 2 |
| AGR | Blue Ridge Kayak Fishing, LLC | In Business | — |
| AJL | Boatworks Northwest LLC | In Business | — |
| AHN | Boondocker LLC | In Business | — |
| AEP | BRAVO BOATWORKS | In Business | — |
| AMX | Bravo Powerboats LLC | — | — |
| ARQ | BRIX MARINE INC | — | 34 |
| AEN | BT Marine Group | In Business | — |
| AJX | Buoy Watersports | In Business | — |
| AOZ | Cajun Flame | — | — |
| AQL | Cami Sealect, LLC | — | — |
| AJF | Canados America LLC | In Business | — |
| APH | Candela Marine Technology Corporation | — | 3 |
| ARS | CAPT ARIEL AND ASSOCIATES (DBA) | — | — |
| ARA | Caraboat USA LLC | — | — |
| AMZ | Cast N Blast Jet Boats LLC | — | — |
| ABM | Caswell Inc | In Business | — |
| ARB | CATAMARAN CRUISERS (DBA) | — | 43 |
| AXJ | CATKETCH CORP | — | — |
| AIT | Cayo Custom Boat LLC | In Business | 48 |
| ATJ | CB BOATWORKS INC | — | — |
| ANN | C&C Marine Manufacturing LLC | — | — |
| ASQ | C&D Enterprizes | — | — |
| AKX | C&G Boatworks and Yachts Inc | In Business | — |
| ATP | Cheetahkats Powerboats LLC | — | — |
| AKW | Chicago Pontoons LLC | In Business | — |
| APF | Chinook Sailing Products | — | — |
| AFS | Cleanland LLC | Inactive | — |
| AHI | Climax Power Boats | In Business | — |
| ACK | Cobb's Custom Boats | In Business | — |
| AGU | Cogar Manufacturing INC | In Business | — |
| AGE | Collier Boat Works, LLC | In Business | — |
| ASN | Colorado Original Rafts Limited | — | — |
| ABV | COM-PAC YACHTS | — | 38 |
| AJJ | Compound Boats LLC | — | — |
| AQG | CONNELLY SKIS | — | — |
| AKE | Connelly Skis Inc | In Business | 3 |
| AOS | Conquer Boats LLC | — | — |
| AQC | Cortez Boat Works LLC | — | — |
| ASX | CP Jet LLC | — | — |
| ARU | C Tender Inc | — | 1 |
| ACU | Curtis Boatworks | In Business | — |
| AZP | CUST ALUMINUM BOAT SPECIALIST | — | — |
| AZL | CV COMPOSITES BOAT REPAIR LLC | — | — |
| AFT | Daedalus Composites LLC | In Business | — |
| AFX | Daedalus Yachts LLC | In Business | 1 |
| AIU | DAIGLE BOATWORKS | In Business | 1 |
| AQY | Dale Tobey Canoe and Paddle | — | — |
| AGV | Das Waser Inc. | In Business | — |
| AZY | DAVIS MECHANICAL CTRS | — | — |
| AQS | D & D PRODUCTS INC | — | 1 |
| AOC | Dehayes Marine & Performance, LLC | — | — |
| AAJ | Dek Kat, LLC | In Business | — |
| AVP | DIALS MFG CO. | — | — |
| AFF | Dick's Sporting Goods, Inc | In Business | — |
| AEM | Dick's Sporting Goods, INC | — | — |
| AEJ | DND Marine LLC | In Business | — |
| AFQ | Dockboat, LLC | In Business | — |
| ARN | Dolos Gunning Boats Inc | — | 1 |
| AXK | D & R BOATS | — | — |
| AOH | Dreamboat Houseboats | — | — |
| ARW | DURACRAFT BOATS | — | — |
| AKH | Dynamic Boats LLC | In Business | — |
| AXE | EAGLE LASER AIRBOATS INC | — | — |
| AOI | East Passage Boatwrights | — | — |
| AHM | East Tennessee Composites LLC | — | — |
| AGW | ECRA SYSTEMS LC | In Business | — |
| AJO | Electric Eel INC | In Business | — |
| AJR | Elemental Yachts LLC | In Business | — |
| APR | Element Boat Company | — | — |
| AJP | Element Boats, LLC | In Business | — |
| AOU | Eltro Inc | — | — |
| AQV | Encore Boat Works LLC | — | 15 |
| ANK | Epoch Boats Inc | — | — |
| ATT | ERSHIGS INC - ATTBAR DIVISION | — | — |
| ACA | ESSEX COUNTY CHAPTER NYSARC, INC. | In Business | — |
| AFZ | Essex Industries | — | — |
| AGC | Evrwild LLC | In Business | 312 |
| ASM | Exotic Jet Incorporated | — | — |
| AHU | Expedition One LLC | In Business | — |
| AIO | Fightcraft Boats | In Business | — |
| AHE | FIM USA, LLC | In Business | — |
| AMD | Fineline Jetboats LLC | — | 1 |
| ATN | Fishhook Manufacturing, Inc. | — | 2 |
| AOY | Flats Quest Boats | — | — |
| AEZ | Floatntiki | In Business | — |
| ALX | Fluid Adventures USA Inc | — | 6 |
| AIF | Forged Custom Metal Fabrication, LLC | In Business | — |
| ABN | FORWARD VENTURES GP LLC | — | — |
| AKV | Fotopoulos Enterprises LLC | In Business | — |
| AEG | Four Seas | In Business | — |
| ANV | Fowl Mouth Boats, LLC | — | — |
| AGT | Gamage Shipyard | — | 1 |
| AEX | GET Corp Inc | In Business | — |
| AJV | GFH Group USA Inc | — | — |
| ATW | GLASSER BOATS INC | — | — |
| ABG | Glenfield Inc | In Business | 2 |
| ATR | GlideBoats USA LLC | — | — |
| AHO | Gottman Marine Co | In Business | — |
| AJS | Great Northern Boatworks | Inactive | — |
| AKA | Greenfin Outdoors, Greenfin Rafts | In Business | — |
| AHJ | Green Trucking Solutions LLC | In Business | — |
| AOM | Grey Duck Outoor | — | 4 |
| ADG | Griffon Commodities LLC | In Business | 1 |
| AIX | Gulf Coast Panga LLC | — | — |
| ASH | Gulf Shore Catamaran | — | — |
| ANY | Halevai Power Corp | — | — |
| ALB | HAPCO MARINE LLC | — | — |
| ABK | Havet Industries | — | — |
| AFW | Hermes Marine LLC | In Business | — |
| AQJ | High Shoals Boats LLC | — | — |
| AIY | HKT Enterprise Inc | Inactive | 1 |
| AOX | Hogan Marine LLC | — | — |
| ALV | Holiday River Industries | — | — |
| AKJ | Icon Boats LLC | In Business | — |
| AZI | IMAGINE SURF | — | — |
| AHL | Infusion Boat Works LLC | In Business | — |
| AHW | Infusion Boat Works LLC | In Business | — |
| AYJ | INTL CRUISING YACHT INC | — | — |
| AJB | Ironape Coatings and Fabrication LLC | In Business | — |
| AXA | ISLAND HOPPER INTERNATIONAL | — | 52 |
| AGZ | Ivey Industries Inc | Inactive | — |
| AHD | Ivey Industries Inc | — | — |
| ASG | J2Marine, LLC | — | — |
| ASI | JAMES A. KING & CO | — | — |
| AVM | JAYSAL MARINE INDUSTRIES LTD | — | — |
| AHB | Jet Worx LLC | Inactive | — |
| AGP | JOHN'S MARINE CARE | In Business | 1 |
| AMB | J-Stroke Handcrafts LLC | — | — |
| AIW | JWK Marine Company LLC | In Business | — |
| ACZ | Kai Concepts LLC | In Business | — |
| AKL | KARL'S WELDING | In Business | 5 |
| APN | KCB Fabrication | — | — |
| AOK | KDL Innovations LLC | — | — |
| AFY | Kentex Corporation | In Business | — |
| AOB | Kenyon Power Boats INC | — | — |
| AKF | Kingsman Custom Welding and Fabrication | In Business | — |
| ALY | Kitchell Composites | — | — |
| APD | L30 USA Inc | — | — |
| AEU | Largo Boats LLC | In Business | — |
| AAA | LA VIDA YACHT SALES | — | — |
| ANR | Laypool construction LLC | — | — |
| AVD | LEGACY BOATS LLC | — | — |
| AEE | Legacy Innovations LLC | In Business | 2 |
| AFD | LEGENDS AIRBOAT | In Business | — |
| AJE | Letmrun Drift Boats | In Business | — |
| AFK | Lewis Boatworks | In Business | — |
| AAI | LIBERATOR BOATS | In Business | — |
| AIS | Liquid Planet Boatworks Inc | In Business | — |
| AGJ | Live in Yachts LLC | In Business | — |
| AHR | Live Watersports LLC | In Business | — |
| AJH | L & J HYDRAULICS | — | — |
| ADZ | Low Tide Boatworks, INC | — | — |
| AHF | LSB Powerboats Inc | In Business | — |
| AQD | LUNDIN MARINE INC | — | — |
| AFP | Lupoff Yachts | In Business | — |
| AEQ | Luxe Custom Crafts | In Business | 5 |
| AHC | M32 NORTH AMERICA | In Business | — |
| AQE | Magnum Marine LLC | — | — |
| AGN | Maine Float LLC | In Business | — |
| APP | MAINE MARITIME MUSEUM | — | — |
| AIV | Manta5 INC | In Business | — |
| AZU | MARINA COSTA AZUL | — | — |
| AMJ | Marine Performance Industry Boats LLC | — | — |
| ABE | MARK MCMANUS INC | In Business | — |
| AEA | Marshall's Marine LLC | In Business | — |
| AYR | MASKEL MFG IND | — | — |
| AWM | MCCULLOCH SAILBOATS | — | — |
| AB8 | McManus SuperBoats | In Business | 9 |
| ACF | Metal Union | In Business | — |
| AHH | Microrafting LLC | In Business | — |
| ALC | Mid Coast Welding and Fabrication LLC | — | 76 |
| AAY | Mid Valley Performance/ MVP Custom Boats | Inactive | 3 |
| AHV | Miller Design & Manufacturing, LLC | In Business | — |
| ALQ | MINI DRIFTER | — | — |
| AHG | Modal Imports Pty LTD | In Business | — |
| AGS | Modern Struktures INC | In Business | — |
| ACT | Modular Concepts East Inc | In Business | 9 |
| AGI | Moon Metal Works | In Business | — |
| ATK | Morgan Hill Plastics, INC | — | 1 |
| AEI | Morris Island Boatworks | In Business | 1 |
| AER | MYERS MARINE INDUSTRIES LLC | In Business | — |
| ACX | Native Culture INC | Inactive | 3 |
| AHS | Native Marine | — | — |
| ACJ | NAUSET MARINE INC | — | 29 |
| ANP | Nauti Boatworks ATX LLC | — | — |
| AES | Nautical Ventures Group Inc | In Business | — |
| ASE | Nautical Ventures Group Inc | — | — |
| AEL | Nautica Yacht Tenders LLC | In Business | — |
| ACR | Nero Marine Builders LLC | In Business | — |
| AJG | Next Boatworks LLC | In Business | — |
| ANL | NHU Unlimited LLC | — | — |
| AAS | Nifinity Marine | In Business | — |
| AJK | Nils Adrian Concepts | In Business | — |
| AUD | NIMBUS BOATS | — | — |
| AJU | Nirvana Watersports | In Business | — |
| APK | NIXY, Inc | — | — |
| AHT | Northworx | In Business | — |
| ARV | NOSROC LLC | — | — |
| AOV | NT Manufacturing LLC | — | 385 |
| AJT | Ocean People INC | Inactive | — |
| AUB | OCEAN YACHTS, LLC | — | 1 |
| ATE | Olympia Pontoons LLC | — | — |
| ACI | Omega Protein Shipyard | — | — |
| AST | ON POINT PRODUCTS | — | — |
| AQO | Osiris Outdoor | — | — |
| AAM | OUTBACK FABRICATION | Inactive | 19 |
| ADN | Pacific Envision Group | In Business | 23 |
| API | Pacific Marine Group | — | — |
| AAT | Pacific Yacht and Tug | Inactive | 1 |
| AEY | Palm Beach Pangas LLC | In Business | — |
| ADJ | Palmetto Bay Boat Works Corp | In Business | — |
| AIQ | Panga Boats Puerto Rico LLC | In Business | — |
| AMN | Pangawarehouse.com llc | — | 3 |
| ADK | Paul Gartside | In Business | — |
