688 manufacturers
| MIC | Company | Status | Fleet |
|---|---|---|---|
| SPG | 6-POINT MARINE | — | — |
| SNH | A-A-SEA BOATS | — | — |
| SMH | ACCURATE MARINE GROUP | — | — |
| SNE | ADAM SNIDER | — | — |
| SRG | ALBERT JOHNSON | — | — |
| STP | Alexander Zimmermann | — | 9 |
| STK | AMAYA BAY ENTERPRISES | — | — |
| SON | AMERICAN EAGLE MARINE INC | — | 1 |
| SUB | APACHE SEAMASTER | — | — |
| SDK | APEX BOATS | — | — |
| SSF | AQUATECH MARINE LIMITED | — | — |
| SEU | AQUILA USA, Inc. | — | 8 |
| SOC | BAD IDEA HOLDINGS, LLC DBA SOLOCRAFT | — | — |
| SHQ | BELL BOATS INC | — | — |
| SRV | BLUE WATER BOATS | — | 1 |
| SED | BOAT BUILDING PARTNERS, LLC | — | 2 |
| SNX | BRAGG'S MARINE | — | — |
| SLA | BRIARWOOD WATERCRAFT | — | — |
| SVJ | BR JETCAR LLC | — | — |
| SXL | BSH INC | — | — |
| ST2 | CAMSTAR | — | — |
| SJQ | CAPE MARINE INC | — | — |
| SRR | CARAVELLE POWERBOATS | — | — |
| SEE | CAROLINA SKIFF | — | 9 |
| SMF | CAST INC. | — | 2 |
| SOG | CATALINA BOATS | — | — |
| SCU | CLEAN LINES SECURITY CONSULTING LLC | — | — |
| SVT | COMPOSITE RESEARCH INC | — | 2 |
| SOM | CORRECT CRAFT | — | — |
| SVO | CUSTOM VESSELS OF FLA., INC. | — | — |
| SCP | CUTTHROAT BOATS | — | — |
| SAR | D AND K CONSULTANTS LLC | — | — |
| SEZ | DYNAFLITE MFG CO INC | — | — |
| SCG | EASTERN BOATS | — | 78 |
| SYB | Eastern Yacht Sales, Inc. | — | 13 |
| SHJ | EXP ENTERPRISES | — | — |
| SFQ | FIESTA BOATS | — | — |
| SYR | GODFREY CONVEYOR INC | — | — |
| SFL | GREAT CATCH BOATS | — | — |
| SWU | GREENLINE NORTH AMERICA | — | — |
| SVP | GREENLINE YACHTS NA (DBA) | — | — |
| SOO | GRETT LLC | — | — |
| SVK | HENRY VOELKER | — | — |
| SLH | HIEMSTRA MARINE INNOVATIONS, LLC | — | 11 |
| SMQ | HUGH SAINT MARINE | — | 1 |
| SYJ | HYDRA-LITE OAT MFR | — | — |
| SIP | ISLAND PACKET AND SEAWARD YACHTS, LLC | — | 45 |
| SJU | JET NAUTICA INC | — | — |
| SOK | JGD PRODUCTS | — | — |
| SNP | KEELSTONE CONSULTING LLC | — | — |
| SEJ | KEY STAPLE LLC | — | — |
| SKI | KING BOATWORKS LLC | — | — |
| SXF | MALIBU BOATS, INC. | — | 2 |
| SUC | MARATHON MARINE INC | — | — |
| SLT | MARINE SERVICENTER INC | — | 8 |
| SOE | MARITEC INDUSTRIES INC | — | 1 |
| SBQ | MIAMI OFFSHORE POWERBOATS | — | — |
| SJP | MIKE'S OUTDOOR PRODUCTS LLC | — | — |
| SXY | MINI DINGHY BOAT COMPANY | — | 1 |
| SJR | MIRAGE SYSTEMS INC | — | 1 |
| SLR | NAUTICAL VENTURES GROUP INC | — | 1 |
| SKV | NDKNUSCO | — | — |
| SOF | OCEAN ENGINEERING | — | — |
| SBC | Okeanos Engineering LLC | — | 4 |
| SKQ | OZELLO BOAT WORKS INC | — | — |
| SOX | PAIR MARINE INC | — | 3 |
| SBP | PALM BEACH MARINECRAFT & WEERES INDUSTRIES INC | — | — |
| SOQ | PAUL EMERSON COMPANY | — | — |
| SZE | PENETRATOR MARINE MFG | — | — |
| SBJ | PILOT MARINE MANUFACTURING LLC | — | — |
| SVU | POHU LLC | — | — |
| SJB | POWER CUSTOM BOATS LLC | — | — |
| SRU | PRECISION WATERCRAFT INC | — | — |
| SIJ | QUEST AQUA PROD INC | — | — |
| SXJ | RAM INVESTMENTS OF SOUTH FL | — | 1,338 |
| SXE | RELEASE BOATS LLC | — | 5 |
| SBM | RIVERSEDGE COMPOSITES LLC | — | — |
| SHP | RJ MIGEDT LLC | — | — |
| SAP | RODMAN'S SUPERIOR AIRBOAT CO | — | — |
| SAX | ROWAMERICA BOAT WORKS LLC | — | — |
| SYK | R & R FIBERGLASS CO | — | 1 |
| STU | S2 POWERBOATS LLC | — | — |
| SSU | S2 YACHTS INC | — | 4,234 |
| SGE | SABALO BOATS INC | — | 3 |
| SBV | SABER MARINE LLC | — | — |
| SCJ | SABERTOOTH CATARAFTS INC | — | — |
| SCK | SADDLE CREEK BOAT WORKS | — | — |
| SAF | SAFARI BOAT CO INC | — | — |
| SFK | SAFARI MARINE | — | — |
| SAE | SAGE MARINE LLC | — | — |
| SSB | SAILBOATSTEVE LLC | — | 1 |
| SUI | SAILBOATS UNLTD W INC | — | — |
| SQG | SAILBOAT WORKS INC | — | — |
| SCF | SAIL CRAFT OF CANADA | — | — |
| SQF | SAILFIN OF CALIFORNIA | — | — |
| SQI | SAILFIN OF FLORIDA INC | — | — |
| SZF | SAIL FIN OF NORTH CARO | — | — |
| SLU | SAILING AWAITS LLC | — | — |
| SDJ | SAILING DAKOTA INC | — | — |
| SPJ | SAILPRO USA LLC | — | — |
| SAU | SALINAS BOATWORKS | — | 1 |
| SRI | SALMON RIVER DESIGN, INC. | — | — |
| SRT | SALMON RIVER TOURS CO., INC | — | — |
| SAA | SALONA AMERICA INC | — | — |
| SBI | SALT BOATWORKS INC | — | — |
| SCB | SALT CREEK BOATS INC | — | 2 |
| SPR | SALT POND ROWING | — | — |
| SWS | SALT WATER STEEL CO | — | — |
| SSY | SALTWATER STEEL CO. | — | 3 |
| SVR | SALTWATER VENTURES, INC. | — | — |
| STF | SALT WATER WORKSHOP INC | — | — |
| SIY | SALTY BOATS OF MAINE | — | — |
| SAL | SALTY DOG (DBA) | — | 1 |
| SPN | SALTY'S PONTOON LLC | — | 4 |
| SLS | SALVI SUBMERSIBLES | — | — |
| SMO | SAMISH MARINE | — | — |
| SFJ | SAM L MORSE COMPANY INC | — | 26 |
| SAI | SAMOSET BOATWORKS INC | — | — |
| SID | SAMSON INDUSTRIES | — | — |
| SAG | SAN AUGUSTINE FBGLS PRODS INC | — | — |
| SZP | SANCOL PLASTICS | — | — |
| SHK | Sandshark Kayaks | — | — |
| SAO | SANDS OFFSHORE LLC | — | — |
| SDY | SANDY POINT PROGRESSIVE SPORTS | — | — |
| SAN | SANGER BOAT MFG. | — | — |
| SJY | SAN JUAN YACHTS | — | 1 |
| SLZ | SANLORENZO OF THE AMERICAS LLC | — | 1 |
| SQD | SANPIPER YACHTS | — | — |
| SGJ | SANTA CLARITA MARINE | — | — |
| SB9 | SANTA CRUZ BOAT WORKS | — | — |
| SCQ | SANTA CRUZ KAYAKS LLC | — | — |
| SZI | SANTA CRUZ YACHTS (DBA) | — | 4 |
| SYM | SANTA CRUZ YACHTS L.L.C. (OOB) | — | 15 |
| SRO | SANTA ROSA BOAT WORKS | — | — |
| SNT | SANTEE BOATS LLC | — | 2 |
| SAH | SAPPHIRE HULLS LLC | — | 23 |
| SBA | SARASOTA BOATWORKS | — | — |
| SYQ | SARATOGA YACHTS | — | — |
| SMM | SARDINE MARINE LLC | — | 1 |
| SDG | SARGENT'S CUSTOM BOATS | — | 10 |
| SKM | SARGOUS LLC | — | 3 |
| SA2 | SATRONICS MFG INC | — | — |
| SVG | SAVAGE COMPOSITES | — | — |
| SRW | SAVAGE RIVER WORK | — | — |
| SAV | SAVVY BOAT CO LLC | — | — |
| SFH | SAWFISH BOAT COMPANY LLC | — | — |
| SAW | SAWGRASS SKIFF COMPANY, LLC. | — | — |
| SWM | SAW MACHINE INTEGRATORS, LLC | — | — |
| SXM | SBX MARINE LLC | — | — |
| SQE | SCARAB PERFORMANCE CRAFT | — | — |
| SCI | SCB BOATS | — | — |
| SCY | SC BOAT LLC | — | 3 |
| SCC | SCC MARINE LLC | — | — |
| SHF | SCHAEFER YACHTS (DBA) | — | 2 |
| SOV | SCHAFER BOATS INC | — | 1 |
| SBR | SCHLEIFF BOATWORKS LLC | — | 1 |
| SXA | SCHNAITMANS BOAT RNTL | — | 1 |
| SCH | SCHOFIELD BOATWORKS LLC | — | — |
| SDE | SCHOFIELD DESIGNS | — | — |
| SDX | SCHOONER CREEK BOAT WORKS | — | 4 |
| SGD | SCHRADE-BATTERSON CO | — | — |
| SMC | SCM KAYAKS | — | — |
| SQT | SCOOTER BOATS | — | — |
| SC2 | SCOP BOAT WORKS INC | — | 4 |
| SJX | SCORPION BOATS LLC | — | — |
| SPP | SCORPION MARINE INC | — | — |
| SDW | SCOTT D. WATTS LLC | — | — |
| SCS | SCOTTS CUSTOM BOATS LLC | — | — |
| SRD | SCOTT'S R/C GLASSNG | — | — |
| SLP | SCOUT BOATS INC | — | 680 |
| SQO | SCOUT CANOE MFG CO | — | — |
| SIF | SCOUT INFLATABLES LLC | — | — |
| SDC | SD Custom Boats LLC | — | — |
| SGG | S D HINDS FIBERGLASS | — | — |
| SAM | SEAARK BOATS | — | 22 |
| SEC | SEABIRD CONSTRUCTION LLC | — | — |
| SBN | SEABORNE BOATS CORP | — | — |
| SEW | SEA BOSS BOAT LLC | — | — |
| SEQ | SEA BRIGHT BOATWORKS | — | — |
| SCV | SEA CAT BOATS LLC | — | — |
| SEP | SEACHANGE PARTNERS LLC | — | — |
| SXG | SEA COAST ENTERPRISES INC | — | — |
| SXC | SEA CRAFT BOATS | — | 11 |
| SIZ | SEA CREST INC | — | — |
| SS2 | SEACREST SALES CO | — | — |
| SCM | SEA CURV MARINE LLC | — | 2 |
| SCL | SEA CYCLE PRODUCTS INC | — | — |
| SDQ | SEA DORY | — | — |
| SDR | SEADREAMS BOAT & YACHT WORKS LLC | — | 1 |
| SDL | SEADWELL, LLC | — | — |
| SYF | SEAFLEA ENTERPRISES | — | — |
| SFB | SEA FLIGHT BOATS | — | — |
| SGK | SEAFLITE CORPORATION | — | — |
| SEF | SEAFLO MARINE & RV NORTH AMERICA LLC | — | — |
| SQV | SEAFOX YACHTS | — | 1 |
| SGC | SEAGO II CORP | — | — |
| SGQ | SEAGULL MARINE | — | 1 |
| SHY | SEAHART MANUFACTURING CO INC | — | — |
| SEH | SEA HAWK SAILBOATS LLC | — | 1 |
| SXQ | SEAHORSE MARINE INC | — | — |
| SET | SEAHORSE PLASTIC CORP | — | — |
| SHR | Seahorse Power Boat LLC | — | 1 |
| SXS | SEA HUNT BOAT MFG CO INC | — | 442 |
| SXD | SEA ISLAND BOATS | — | — |
| SEL | SEALANDER DECK BOATS LLC | — | — |
| SVB | SEAL COVE BT YD INC | — | — |
| SLC | SEAL CRAFT LLC | — | 1 |
| SLG | SEALEGS USA | — | 1 |
| SIL | SEALINE YACHTS AMERICA LLC | — | 12 |
| SEM | SEAL MARINE GROUP INC | — | — |
| SHV | SEAMAGINE HYDROSPACE CORP | — | — |
| SFO | SEAMARINE BOATS LLC | — | — |
| SMV | SEA MINERALS CO | — | — |
| SNV | SEA NOTE CUSTOM BOATS | — | — |
| SEN | SEA N SPORT BOAT COMPANY | — | — |
| SPZ | SEA PEEPER AMERICA LLC | — | — |
| SPY | SEAPIPER | — | 1 |
| SPQ | SEAPORT MARINE INC | — | — |
| SPB | SEA PRO BOATS LLC | — | 77 |
| SQM | SEAQUEST MARINE CORP | — | — |
| SQY | SEAQUEST YACHTS N.A. | — | — |
| SRY | SEA RANGER YACHT SALES INC | — | 1 |
| SER | SEA RAY BOATS | — | 13,165 |
| SRX | SEA RAY BOATS, INC. | — | — |
| SUK | SEAREED PRODUCTS INC | — | — |
| SRE | SEART MARINE, INC. | — | — |
| SSV | SEA SAUCER BOATS INC | — | 3 |
| SUV | SEASCAPE USA LLC | — | — |
| SSJ | SEA SCIP INC | — | — |
| SQC | SEA SHUTTLE INC | — | — |
| SKT | SEASKATE LLC | — | — |
| SEA | SEA STATE MARINE | — | — |
| SMR | SEASTORM MARINE LLC | — | — |
| SST | SEA STRONG BOATS LLC | — | 4 |
| SYU | SEA-TAC ALASKA SHIPBDG | — | — |
| SQJ | SEATEC | — | — |
| SDI | SEATECH BOAT CORP | — | — |
| SEB | SEA THUNDER BOATS INC | — | — |
| SQB | SEA-TOY BOAT INC | — | — |
| SCE | SEATTLE CENTRAL COLLEGE | — | — |
| SFW | SEATTLE FIBERGLS WKS | — | — |
| SBE | SEAVIEW BOAT CENTER INC | — | — |
| SVY | SEA VIEW SKIFFS | — | — |
| SDN | SEAWATER DESIGN, LLC | — | — |
| SWY | SEAWAY BOAT CO | — | 5 |
| SYC | SEAWAY PRODUCTS | — | 16 |
| SWL | SEAWING BOATS (DBA) | — | — |
| STC | SEAWOLF MARINE | — | 17 |
| SGM | SECOND GENERATION MANUFACTRNG | — | — |
| SWW | SECOND WAVE LLC | — | — |
| SYV | SECOND WIND BOATS | — | — |
| SDD | SEDA PRODUCTS | — | — |
| SJD | SEDCO MARINE CO. | — | — |
| SIS | SEDGE ISLAND SKIFFS LLC | — | — |
| SUA | SEDNA USA LLC | — | 17 |
| SGP | SEELY GROUP, LLC | — | — |
| SNR | SEEMANN COMPOSITES INC | — | — |
| SFG | SEE'S FABRICATORS | — | — |
| SIH | SEGAB MARKETING INC | — | — |
| SYE | SEI YEN ENTRPRS CO LTD | — | — |
| SCD | SELIGA CANOES | — | — |
| SMI | SEMINOLE MARINE INC | — | 1 |
| SEK | SENESCO MARINE LLC | — | — |
| SJI | SEOLADIAR | — | — |
| SYA | SERENITY YACHTS PROCESSING LLC | — | — |
| SKA | SERKA'S WELDING & FABRICATION LLC | — | 3 |
| SOL | SERO Innovation, LLC | — | — |
| SES | SESSA MARINE AMERICA INC | — | — |
| SSM | SESSA MARINE YACHTS LLC | — | — |
| SQA | SEVEN AD INC | — | — |
| SXP | SEVEN SEAS | — | — |
| SVS | Sevenson Environmental Services, Inc. | — | — |
| SVN | Severn Boats Ltd | — | — |
| SEO | SEWARD ENTERPRISES INC | — | — |
| SSR | Shadow Six Racing, LLC | — | — |
| SJT | SHALLOWCRAFT JET BOATS | — | — |
| SML | SHALLOW MASTER BOATS | — | 1 |
| SXB | SHALLOWMAXX BOATS LLC | — | — |
| SHO | SHALLOW SOCIETY CUSTOM SKIFFS | — | — |
| SZX | SHALLOW SPORT BOATS | — | 2 |
| SLW | SHALLOW WATER CUSTOM BOATS LLC | — | — |
| SXH | SHALLOW X | — | — |
| SGZ | SHAMAR GLASS (OOB) | — | — |
| SEI | SHANNON ELDER YACHTS | — | 6 |
| SHX | SHAOD'S WATERSPORT'S LLC | — | — |
| SSH | SHAPESHIFT CANOES | — | — |
| SFN | SHARK FIN BOATS LLC. | — | 1 |
| SRP | SHARP MARINE INDUSTRIES, INC | — | — |
| SAZ | SHASTA ALUMINUM PROD INC | — | — |
| SHZ | Shaws Boats LLC | — | — |
| SHE | SHEEPSCOT ENTERPRISES LLC | — | — |
| SZH | SHELLBACK CORP | — | — |
| SBD | SHELTOWEE BOAT COMPANY LLC | — | 1 |
| SHB | SHEPHERD BOAT COMPANY LLC | — | — |
| SHM | SHERLOCK HOMES LLC | — | 1 |
| SB3 | SHERWOOD BOAT BLDG CO | — | — |
| SBL | SHETLAND CRUISERS LTD | — | — |
| SAB | SHEW & BURNHAM | — | 1 |
| SHI | SHIPLEE COMPANY LLC | — | — |
| SHH | SHIPSHAPE3D LLC | — | — |
| SHT | SHITTI BUILT LLC | — | 1 |
| SHG | SHOAL CRAFT | — | 8 |
| SHL | SHOAL LINE BOATWORKS LLC | — | 1 |
| SZA | SHOAL RUNNER BOATS | — | — |
| SRA | SHOAL RUNNER JET BOATS | — | — |
| SKG | SHOCKWAVE CUSTOM BOATS | — | 1 |
| SQS | SHOPKO STORES INC | — | — |
| SAC | SHORE BREEZE BOATS | — | — |
| SFX | SHORELINE FIBERGLASS | — | — |
| SSX | SHORELINE SKIFFS LLC | — | — |
| SHN | SHORELINE SOLUTIONS LLC | — | — |
| SGY | SHORT GUYS - SMALL BOATS | — | — |
| SHS | Shred Services | — | 8 |
| SH2 | SHREVE & HAYS INC | — | — |
| SQQ | SHUGART BOAT WORKS | — | — |
| SHU | SHUMWAY MARINE | — | — |
| SJM | SHW INC | — | — |
| SRN | SIBEREON (DBA) | — | — |
| SIC | SIC METALS & FABRICATIONS LLC | — | — |
| SJS | SIDES KRAFT BOAT CO | — | — |
| SFU | SIFLY USA INC. | — | — |
| SGB | SIGNATURE BOATWORKS | — | 1 |
| SXV | SIGNATURE MARINE CO | — | — |
| SGX | SIGNATURE RACING TEAMS | — | — |
| SFI | SIKES FIBRGLASS PRODUCTS | — | — |
| SSG | SILENT STORM BOAT MANUF INC | — | — |
| SSI | SILENT STRAITS, AMERICAS INC | — | 24 |
| SIA | SILENT YACHTS HOLDINGS, LLC | — | — |
| SIB | SILVERBACK INDUSTRIES LLC | — | — |
| SLJ | SILVERCRAFT | — | — |
| SLK | SILVER LAKE FABRICATION | — | 2 |
| SLV | SILVERLINE INC | — | — |
| STN | SILVERTON YACHTS | — | 1,851 |
| SWC | SILVER WAKE BOATS INC | — | — |
| SRQ | SIMBRO MANUFACTURING CO | — | — |
| SIW | SIM CRAFT BOATS | — | — |
| SNN | SIMMONS BOATS | — | — |
| SVW | SIMONEAUX WIND AIRBOATS LLP | — | — |
| SNK | SIMPCO WELDING | — | — |
| SNF | SING FISHER INC | — | — |
| SIR | Sinister Boats LLC | — | — |
| SDT | SINTES FBGLS DESIGNS | — | 1 |
| SPD | SIPABOARDS d.o.o. | — | — |
| SSQ | SIRENA USA LLC | — | — |
| SYP | SIRINOVA YACHT PRODUCTION | — | — |
| SMG | SIROCCO MARINE | — | — |
| SZC | SISCO PLASTICS | — | — |
| SGH | SISU BOAT INC | — | 19 |
| SIU | SISU ENTERPRISES INC | — | — |
| SIE | SITKA ENGINEERING LLC | — | — |
| SXT | SIXTH ELEMENT BOATS | — | 1 |
| SJG | S.J. GEIGER | — | 1 |
| SAJ | S & J MANUFACTURING INC | — | 2 |
| SGT | SKAGIT BOATWORKS | — | 1 |
| SKC | SKB CUSTOMS, LLC. | — | — |
| SKK | SKIFFKITS LLC | — | 21 |
| SSD | SKIMMER SKIFFS LLC | — | — |
| SKB | SKINNY BOATS | — | 1 |
| SFY | SKINNY FLY SKIFFS INC | — | — |
| SRC | SKINNY RIVER CUSTOMS LLC | — | — |
| SWQ | SKINNY WATER BOATS | — | — |
| SKP | SKIPJACK YACHTS LLC | — | 63 |
| SGU | SKIPPERLINER HOUSEBOATS | — | 90 |
| SKR | SKIPPER MANUFACTURING LLC | — | 3 |
| SKU | SKOOKUM PRODUCTS LLC | — | — |
| SIQ | SKULL ISLAND SKIFFWORKS LLC | — | — |
| SHD | SKULLS AND HULLS ALUMINUM SKIFF SHOP | — | — |
| SVQ | SKYE'S SKIMMERS | — | — |
| SKY | SKY HIGH ADVENTURES | — | — |
| SLQ | SKYHOOK | — | — |
| SKZ | SKYLINE BOAT CO | — | — |
| SNO | SKYLINE ELEC & MFG INC | — | — |
| SKX | SKYLINE KAYAK | — | — |
| SLX | SLANE MARINE INC. | — | — |
| SAK | SLATE RIVER KAYAKS INC | — | — |
| SLE | Sleek Wood Boats LLC | — | 2 |
| SVH | SLEEPY VALLEY ENTERPRISES INC | — | — |
| SVI | SLICKBAR PRODUCTS CORP | — | — |
| SUS | SLIP HOUSE USA | — | — |
| SLI | SLIPSTREAM WATERCRAFT | — | — |
| SLO | SLOTH BOATS | — | — |
| SSK | Slough Shark Boats LLC | — | — |
| SCA | SMALL CRAFT ADVISOR INC | — | — |
| SAD | SMALL CRAFT ADVISOR INC (OOB) | — | — |
| SNJ | SMALL ISLAND BUILDERS | — | — |
| SXI | SMALL WATERS INC | — | — |
| SYT | SMALL YACHTS | — | — |
| SMT | SMARTBOAT AMERICA LLC | — | — |
| SIX | SMART BUY IMPORTS USA LLC | — | — |
| SMP | SMART MARINE SOLUTIONS LLC | — | 3 |
| SMB | SMART PERFORMANCE MARINE | — | 10 |
| SMZ | SMITH BOAT DESIGNS INC | — | 4 |
| SFE | SMITH FAR EAST MARINE INC | — | — |
| SFD | SMITHFLY DESIGNS | — | — |
| SIK | SMITH ISLAND SKIFF LLC | — | — |
| SBS | SMITH'S BOAT SHOP | — | — |
| SZV | SMOAK MFG CO INC | — | — |
| SUN | SMOKER-CRAFT | — | 1 |
| SMK | SMOKER CRAFT INC | — | — |
| SYL | SMOKER CRAFT INC | — | 1 |
| SIV | SMOKEY'S SKIFF SHOP | — | — |
| SOB | SMUGGLER BOAT WORKS INC | — | — |
| SYH | SMYTH BOATS LLC | — | — |
| SRJ | SNAKE RIVER JET | — | — |
| SNA | SNARK BOATS | — | — |
| SNQ | SNEAK BOATS | — | — |
| SAS | SNOOKAHOLICS SKIFF LLC | — | — |
| SCT | SNORKEL CRAFT LLC | — | — |
| SNW | SNOW AND COMPANY INC | — | 9 |
| SNZ | SNUG HABOR BOATWORKS | — | — |
| SNU | SNUG HARBOR BOAT WORKS | — | — |
| SWJ | SNYDER JET BOATS | — | — |
| SIM | SOAR INFLATABLES | — | — |
| SBF | SOLAR BOAT LLC | — | — |
| SOR | SOLARIS BOATS LLC | — | — |
| SCW | SOLIDCRAFT BOATS INC | — | — |
| SNM | SOLNA MARIN AB | — | — |
| SPA | SOLOCRAFT BOATS | — | — |
| SMD | SOLO WORLD PARTNERS LLC | — | — |
| SOT | SOMERS BOAT WORKS LLC | — | — |
| SBK | Sonic Boatworks LLC | — | 22 |
| SBO | SORENSEN BOATS, LLC | — | — |
| SSA | Sorensen Seaboats, INC. | — | 2 |
| SME | SOUND MARINE SERVICE AND SUPPLIES, INC. | — | 7 |
| SVF | SOUTH BAY BOAT WORKS | — | — |
| SBU | South Bay Enterprises Inc | — | 1 |
| SOH | SOUTHBAY MARINE USA LLC | — | — |
| SOA | SOUTH COAST MANUFACTURING, LLC | — | — |
| SDS | SOUTH DADE SKIFFS CORP | — | — |
| SGO | SOUTHEASTERN GLASS LAM | — | — |
| SJZ | SOUTH EAST FIBERGLASS | — | — |
| SOI | SOUTHERN BOATWORKS INC | — | — |
| SCO | SOUTHERN COMPOSITE WORKS LLC | — | — |
| SFP | Southern Fiberglass Products, LLC | — | — |
| SKS | SOUTHERN KUSTOM FURNITURE INC | — | — |
| STL | SOUTHERN LAKES MARINE GROUP, LLC | — | 1 |
| SOU | SOUTHERN MARINE AND TOWER | — | 2 |
| SQN | SOUTHERN OFFSHORE YCTS | — | — |
| SUJ | SOUTHERN POWERBOATS INC | — | — |
| SDH | SOUTHERN SKI BOATS | — | 5 |
| SRH | SOUTHERN SMALL CRAFT | — | — |
| SYD | SOUTHERN YACHTS | — | 1 |
| SNY | SOUTHERN YACHT SERVICE | — | — |
| SJE | SOUTH JERSEY PLASTICS | — | — |
| SJL | SOUTH JERSEY SPEED SKIFF LLC | — | — |
| STH | SOUTHPORT YACHTS LLC | — | 171 |
| SSO | SOUTH SHORE BOATWORKS | — | — |
| SGW | SOUTHWEST HOVERCRAFT | — | — |
| SWZ | SOUTHWEST MARINE INC | — | — |
| SWI | SOUTHWIND BOATS | — | — |
| SVM | SOVEREL MARINE INC | — | 8 |
| SVE | SOVIE PERFORMANCE BOATS | — | 1 |
| SOW | SOWEGA KAYAKS | — | — |
| SDF | SPADEFISH INC. | — | — |
| SWV | SPANISH WELLS BOATWORKS LLC | — | — |
| SQW | SPARROW BOAT WORKS | — | — |
| SPE | SPARTAN PERFORMANCE LLC | — | — |
| SQR | SPEAR BOATS | — | — |
| SPK | SPEAR BOATWORKS | — | — |
| SJC | SPECIALTY ANTENNA SITE PROD | — | — |
| SPV | SPECTRE BOATS LLC | — | — |
| SSS | SPECTRE POWERBOATS | — | 13 |
| SEG | SPECTRE POWERBOATS LLC | — | — |
| SFV | SPEED CRAFT INC | — | — |
| SMX | SPEED MARINE BOATS INC. | — | 1 |
| SXO | SPEEDO BOAT INC | — | — |
| SOJ | SPEED SAILING SPECIAL. | — | — |
| SKL | SPEEDWELL BOATWORKS INC | — | — |
| STI | SP HOLT CORPORATION | — | — |
| SPX | SPI ELECTRIC BOATS AND WATERSPORTS, LLC | — | 35 |
| SPI | SPINDRIFT ROWING LLC | — | — |
| SZG | SPINDRIFT YACHT | — | — |
| SDA | SPINMAR INC | — | 1 |
| SKD | SPLASH KRAFT INDUSTRIES | — | — |
| SXK | SPORT-CRAFT INC (OOB) | — | 5 |
| SFC | SPORT FISHING CENTER OF ATLANTIC BEACH | — | — |
| SGI | SPORTS GOODS INTERNATIONAL LLC | — | — |
| SXW | SPORTS HOVERCRAFT LTD | — | — |
| SMN | SPORTSMAN BOAT MANUFACTURING INC | — | 459 |
| SWH | SPORTSMAN'S WAREHOUSE INC | — | — |
| SPW | SPORTSMEN'S MARINE CUSTOM WATERCRAFT | — | — |
| SYG | SPORTSMENS YACHTS LLC | — | 1 |
| SIT | SPORT TENDERS INTERNATIONAL LLC | — | — |
| SQP | SPRAGUE COMPANY | — | — |
| SPF | Springboard Forestry LLC | — | — |
| SCX | SPRING CREEK PRAMS | — | — |
| SGL | SPRINGLINE MARINE LLC | — | — |
| SZR | S & R MARINE | — | — |
| SSE | SSboats LLC | — | 1 |
| STM | S + S PERFORMANCE MARINE INC | — | — |
| SMU | STABI-CRAFT MARINE USA INC | — | — |
| SVD | STALKER BOATS INC | — | — |
| SYS | STALLION YACHT TENDERS | — | — |
| STA | STAMAS YACHT INC | — | 154 |
| STD | STANDARD SALES INC | — | — |
| SND | ST. ANDREW BOATWORKS, LLC | — | — |
| SXN | STANLEY CANOE & KAYAK INC | — | — |
| SZQ | STARBEAM FBGLS MFG CO | — | — |
| SYX | STARBOARD YACHT CO | — | — |
| SAT | STAR BOAT CO | — | — |
| STR | STARCRAFT | — | 30 |
| SYO | STARDANCER YACHTS (TM) DBA | — | — |
| SQL | STARDUST ENTERPRISES INC | — | — |
| SFZ | STAR FISH MARINE CONST | — | — |
| SFM | STARFLIGHT MFG CO | — | — |
| SIN | STARKEY'S FIBERGLASS PRODUCTS | — | — |
| STV | STARLIGHT VESSELS | — | — |
| SJK | STARRATT YACHT CO | — | 11 |
| SIO | STARSHIP INTERNATIONAL | — | — |
| SNC | STATEMENT CAT LLC | — | 9 |
| STT | STATEMENT MARINE LLC | — | 99 |
| SCZ | STATE OF SOUTH CAROLINA | — | 5 |
| SDZ | STATE OF SOUTH DAKOTA | — | — |
| SBW | STAUTER BUILT BOATS INC | — | 1 |
| SGR | S & T BOAT GARAGE | — | — |
| SCN | ST CROIX CANOES | — | — |
| SFA | STEADY FLOATS INC | — | — |
| SDV | STEALTH BOATS INC | — | — |
| SCR | STEALTH CRAFT CUSTOM BOATS LLC | — | 43 |
| SEY | Steeler Yachts LLC | — | — |
| SKH | STEELE'S BOAT SHOP | — | — |
| SGF | STEEL GIRAFFE LLC | — | — |
| SZU | STEELIE DRIFT BOAT CO | — | — |
| SKW | STELLAR KAYAKS LLC | — | — |
| SWX | STEMA WELDING, LLC | — | — |
| STB | STERLING BOATWORKS LLC | — | — |
| SKF | STERLING KAYAKS | — | — |
| SGV | STEVEN A GEORGE | — | — |
| SHC | STEVEN HIRSH CARPENTRY LLC | — | 3 |
| SSP | STEVE'S SHOP LLC | — | — |
| SWF | STEVE'S WELDING & FABRICATION | — | — |
| SUO | STEVE UNDERWOOD | — | — |
| SRB | STEWART RIVER BOATWORKS | — | — |
| SFT | ST FABRICATION, LLC | — | — |
| SKJ | STIKINE RIVER JONS | — | — |
